2011-2012 Undergraduate Tuition and Fees

No. of Credits General Univ. Fee Tech, Student Activity, Transit Fee Student Union Building Fee Infrastructure Fee INSTATE Tuition Sub-Total OUT-OF-STATE Tuition Sub-Total Regional Tuition Sub-Total
1 213 122 13 55 344 747 1,048 1,451 602 1,005
2 213 122 13 55 688 1,091 2,096 2,499 1,204 1,607
3 213 122 13 55 1,032 1,435 3,144 3,547 1,806 2,209
4 213 122 13 55 1,376 1,779 4,192 4,595 2,408 2,811
5 213 122 13 55 1,720 2,123 5,240 5,643 3,010 3,413
6 426 122 13 110 2,064 2,735 6,288 6,959 3,612 4,283
7 426 122 13 110 2,408 3,079 7,336 8,007 4,214 4,885
8 426 122 13 110 2,752 3,423 8,384 9,055 4,816 5,487
9 426 122 13 110 3,096 3,767 9,432 10,103 5,418 6,089
10 426 122 13 110 3,440 4,111 10,480 11,151 6,020 6,691
11 426 122 13 110 3,784 4,455 11,528 12,199 6,622 7,293
12+ 852 122 13 220 4,128 5,335 12,576 13,783 7,224 8,431

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.