2010-2011 Graduate Tuition and Fees

No. of Credits General Univ. Fee Tech, Activity Fee Student Union Building Fee Grad Matriculation Fee Infrastructure Fee INSTATE Tuition Sub-Total OUT OF STATE Tuition Sub-Total Regional Tuition (175%) Sub-Total  Regional Tuition (150%) Sub-Total
1 204 48 13 42 54 554 915 1,438 1,799 970 1,331  832 1,193
2 204 48 13 42 54 1,108 1,469 3,238 3,237 1,940 2,301  1,664 2,025
3 204 48 13 42 54 1,662 2,023 4,675 4,675 2,910 3,271  2,496 2,857
4 204 48 13 42 54 2,216 2,577 6,113 6,113 3,880 4,241  3,328 3,689
5 408 48 13 42 107 2,770 3,388 7,808 7,808 4,850 5,468  4,160 4,778
6 408 48 13 42 107 3,324 3,942 9,246 9,246 5,820 6,438  4,992 5,610
7 408 48 13 42 107 3,878 4,496 10,684 10,684 6,790 7,408  5,824 6,442
8 408 48 13 42 107 4,432 5,050 12,122 12,122 7,760 8,378  6,656 7,274
9+ 612 48 13 42 213 4,986 5,914 13,870 13,870 8,730 9,658  7,488 8,416

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.