2008-2009 Undergraduate Tuition and Fees

No. of Credits General Univ. Fee Tech, Student Activity, Transit Fee Student Union Building Fee Infrastructure Fee INSTATE Tuition Sub-Total OUT-OF-STATE Tuition Sub-Total Regional Tuition (175%) Sub-Total Regional Tuition (150%) Sub-Total
1 186 122 13 48 300 669 913 1,282 525 894 450 819
2 186 122 13 48 600 969 1,826 2,195 1,050 1,419 900 1,269
3 186 122 13 48 900 1,269 2,739 3,108 1,575 1,944 1,350 1,719
4 186 122 13 48 1,200 1,569 3,652 4,021 2,110 2,469 1,800 2,169
5 186 122 13 48 1,500 1,869 4,565 4,934 2,625 2,994 2,250 2,619
6 372 122 13 95 1,800 2,402 5,478 6,080 3,150 3,752 2,700 3,302
7 372 122 13 95 2,100 2,702 6,391 6,993 3,675 4,277 3,150 3,752
8 372 122 13 95 2,400 3,002 7,304 7,906 4,200 4,802 3,600 4,202
9 372 122 13 95 2,700 3,302 8,217 8,819 4,725 5,327 4,050 4,652
10 372 122 13 95 3,000 3,602 9,130 9,732 5,250 5,852 4,500 5,102
11 372 122 13 95 3,300 3,902 10,043 10,645 5,775 6,377 4,950 5,552
12+ 744 122 13 95 3,600 4,669 10,956 12,025 6,300 7,369 5,400 6,469

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.