2008-2009 Graduate Tuition and Fees

No. of Credits General Univ. Fee Tech, Activity Fee Student Union Building Fee Grad Matriculation Fee Infrastructure Fee INSTATE Tuition Sub-Total OUT OF STATE Tuition Sub-Total Regional Tuition (175%) Sub-Total Regional Tuition (150%) Sub-Total
1 183 48 13 42 48 495 829 1,285 1,619 886 1,200 743 1,077
2 183 48 13 42 48 990 1,324 2,570 2,904 1,732 2,066 1,486 1,820
3 183 48 13 42 48 1,485 1,819 3,855 4,189 2,598 2,932 2,229 2,563
4 183 48 13 42 48 1,980 2,314 5,140 5,474 3,464 3,798 2,972 3,306
5 366 48 13 42 95 2,475 3,039 6,425 6,989 4,330 4,894 3,715 4,279
6 366 48 13 42 95 2,970 3,534 7,710 8,274 5,196 5,760 4,458 5,022
7 366 48 13 42 95 3,465 4,029 8,995 9,559 6,062 6,626 5,201 5,765
8 366 48 13 42 95 3,960 4,524 10,280 10,844 6,928 7,492 5,944 6,508
9+ 549 48 13 42 190 4,455 5,297 11,565 12,407 7,794 8,636 6,687 7,529

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.