UNIVERSITY OF CONNECTICUT
Graduate Tuition — Cost per Credit
(One Semester Only)
Academic Year 2009-10
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $525 $1,363
2 $1,050 $2,726
3 $1,575 $4,089
4 $2,100 $5,452
5 $2,625 $6,815
6 $3,150 $8,178
7 $3,675 $9,541
8 $4,200 $10,904
9 $4,725 $12,267
     
Law School Tuition — Cost per Credit (Day Division)
(One Semester Only)
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $817 $1,722
2 $1,634 $3,444
3 $2,451 $5,166
4 $3,268 $6,888
5 $4,085 $8,610
6 $4,902 $10,332
7 $5,719 $12,054
8 $6,536 $13,776
9 $7,353 $15,498
10 $8,170 $17,220
11 $8,987 $18,942
12 $9,804 $20,664
     
Law School Tuition — Cost per Credit (Evening Division)
(One Semester Only)
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $684 $1,442
2 $1,368 $2,884
3 $2,052 $4,326
4 $2,736 $5,768
5 $3,420 $7,210
6 $4,104 $8,652
7 $4,788 $10,094
8 $5,472 $11,536
9 $6,156 $12,978
10 $6,840 $14,420
     
Stamford Graduate Programs — Cost per Credit
(One Semester Only)
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $665 $1,362
2 $1,330 $2,724
3 $1,995 $4,086
4 $2,660 $5,448
5 $3,325 $6,810
6 $3,990 $8,172
7 $4,655 $9,534
8 $5,320 $10,896
9 $5,985 $12,258
     
Physical Therapy (DPT) — Cost per Credit
(One Semester Only)
Excludes Mandatory Fees
No. of Credits Connecticut Non-CT
Taken Resident Resident
1 $744 $1,582
2 $1,488 $3,164
3 $2,232 $4,746
4 $2,976 $6,328
5 $3,720 $7,910
6 $4,464 $9,492
7 $5,208 $11,074
8 $5,952 $12,656
9 $6,696 $14,238