Tuition and Fees, Undergraduate Students, Academic Year 2012-2013
Other Tuition and Fee Charts
- To view prior years, please Click Here
- To view cost per credit, please Click Here
- To view Summer Session Fees, Click Here
- Description of Mandatory Fees: Click Here
2012-2013 Fee Charts (click the
below)
Undergraduate Tuition and Fees, Storrs
Undergraduate Tuition and Fees, Regional Campuses and Pharmacy D
| Connecticut Resident | Non-CT Resident | NE Regional (see specific program limitations) |
|
| Tuition | $8,712 | $26,544 | $15,240 |
| General University Fee | 1,776 | 1,776 | 1,776 |
| Infrastructure Maintenance Fee | 454 | 454 | 454 |
| Connecticut Daily Campus Fee | 14 | 14 | 14 |
| Student Government Fee | 86 | 86 | 86 |
| WHUS Fee | 18 | 18 | 18 |
| UConn TV | 10 | 10 | 10 |
| Student Union Fee | 46 | 46 | 46 |
| Transit Fee | 100 | 100 | 100 |
| Student Union Building Fee | 26 | 26 | 26 |
| Technology Fee | 120 | 120 | 120 |
| Total, Commuting Student | $ 11,362 | $29,194 | $17,890 |
| Room Fee (Double) | 6,096 | 6,096 | 6,096 |
| Board Fee (A) | 5,284 | 5,284 | 5,284 |
| Total, Dormitory Student | $22,742 | $40,574 | $29,270 |
| * Excludes parking fees, waivable fees and fees relating to selected courses or academic major (A) Room fee may vary depending on the variations in amenities (single room / double room / suite / location). (B) Board rate may vary depending on the Meal Plan option selected. To compute a single semester, divide costs by one-half |
|||
| Connecticut Resident | Non-CT Resident | NE Regional (see specific program limitations) |
|
| AVERY POINT | |||
| Tuition | $ 8,712 | $26,544 | $15,240 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 454 | 454 | 454 |
| Technology Fee | 120 | 120 | 120 |
| Student Government | 70 | 70 | 70 |
| Total | $9,468 | $27,300 | $15,996 |
| HARTFORD | |||
| Tuition | $8,712 | $26,544 | $15,240 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 454 | 454 | 454 |
| Technology Fee | 120 | 120 | 120 |
| Student Government | 60 | 60 | 60 |
| Total | $9,458 | $27,290 | $15,986 |
| STAMFORD | |||
| Tuition | $8,712 | $26,544 | $15,240 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 454 | 454 | 454 |
| Technology Fee | 120 | 120 | 120 |
| Student Government | 80 | 80 | 60 |
| Total | $9,478 | $27,310 | $15,986 |
| WATERBURY | |||
| Tuition | $8,712 | $26,544 | $15,240 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 454 | 454 | 454 |
| Technology Fee | 120 | 120 | 120 |
| Student Government | 70 | 70 | 70 |
| Total | $9,468 | $27,300 | $15,996 |
| TORRINGTON | |||
| Tuition | $8,712 | $26,544 | $15,240 |
| General University Fee | 74 | 74 | 74 |
| Infrastructure Maintenance Fee | 454 | 454 | 454 |
| Technology Fee | 120 | 120 | 120 |
| Student Government | 70 | 70 | 70 |
| Total | $9,430 | $27,262 | $15,958 |
| PHARMACY (Pharm. D.) | |||
| Tuition | $19,332 | $41,724 | $33,822 |
| General University Fee | 1,776 | 1,776 | 1,776 |
| Infrastructure Maintenance Fee | 454 | 454 | 454 |
| Connecticut Daily Campus Fee | 14 | 14 | 14 |
| Student Government Fee | 86 | 86 | 86 |
| WHUS Fee | 18 | 18 | 18 |
| UConn TV | 10 | 10 | 10 |
| Student Union Fee | 46 | 46 | 46 |
| Transit Fee | 100 | 100 | 100 |
| Student Union Building Fee | 26 | 26 | 26 |
| Technology Fee | 120 | 120 | 120 |
| Total, Commuting Student | $21,982 | $44,374 | $36,472 |
| Room Fee (Double) | 6,096 | 6,096 | 6,096 |
| Board Fee (A) | 5,284 | 5,284 | 5,284 |
| Total, Dormitory Student | $33,362 | $55,754 | $47,852 |
| (A) Board fee represents the most expensive meal plan available | |||
