2016-2017 Undergraduate Tuition and Fees

No. of Credits General Univ. Fee     Infrastructure Fee UGrad Flat Fees 1   INSTATE Tuition Sub-Total   OUT-OF-STATE Tuition Sub-Total   Regional Tuition Sub-Total  
1 239     59 230   469 997   1,377 1,905   808 1,336  
2 239     59 230   938 1,466   2,754 3,282   1,616 2,144  
3 239     59 230   1,407 1,935   4,131 4,659   2,424 2,952  
4 239     59 230   1,876 2,404   5,508 6,036   3,232 3,760  
5 239     59 230   2,345 2,873   6,885 7,413   4,040 4,568  
6 479     117 230   2,814 3,640   8,262 9,088   4,848 5,674  
7 479     117 230   3,283 4,109   9,639 10,465   5,656 6,482  
8 479     117 230   3,752 4,578   11,016 11,842   6,464 7,290  
9 479     117 230   4,221 5,047   12,393 13,219   7,272 8,098  
10 479     117 230   4,690 5,516   13,770 14,596   8,080 8,906  
11 479     117 230   5,159 5,985   15,147 15,973   8,888 9,714  
12+ 957     234 230   5,612 7,033   16,508 17,929   9,683 11,104

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.

1 Undergrad Flat Fees: Newspaper $10.00, Student Gov. $48.00, WHUS $9.00, TV $5.00, Student Union Fee $23.00, Transit Fee $60.00, Tech Fee $75.00

 

*All full-time students are required to be covered by health insurance. Students are therefore automatically billed for the University’s health insurance plan every Fall. If the student is already covered, they can waive the health insurance fee in their Student Administration account. For specific information regarding the University health insurance plan and waiver due dates please visit the Student Health Services website.

 

2016-2017 Housing Rates

2016-2017 Dining Rates

Please see the Pharmacy Tuition and Fees for additional information regarding pharmacy rates.

 

Previous Years Undergraduate Tuition and Fees