No. of Credits | Course Fee | Univ. Fee | Infrastructure Maintenance Fee | Technology Fee | Transit Fee* | Total |
1 | 500 | 239 | 59 | 30 | 80 | 908 |
2 | 1,000 | 239 | 59 | 30 | 80 | 1,408 |
3 | 1,500 | 239 | 59 | 30 | 80 | 1,908 |
4 | 2,000 | 239 | 59 | 30 | 80 | 2,408 |
5 | 2,500 | 239 | 59 | 30 | 80 | 2,908 |
6 | 3,000 | 479 | 117 | 30 | 80 | 3,706 |
7 | 3,500 | 479 | 117 | 30 | 80 | 4,206 |
8 | 4,000 | 479 | 117 | 30 | 80 | 4,706 |
9 | 4,500 | 479 | 117 | 30 | 80 | 5,206 |
10 | 5,000 | 479 | 117 | 30 | 80 | 5,706 |
11 | 5,500 | 479 | 117 | 30 | 80 | 6,206 |
12+ | 5,999 | 957 | 234 | 30 | 80 | 7,300 |
Please Note: There is a $65 non-refundable registration fee during the winter and summer intersession. During the fall and spring semester a $65 non-refundable cancellation fee will be charged if you withdraw or cancel.
Please visit our Refund Policy for further information.
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees
2016-2017 Non-Degree Undergraduate Course and Mandatory Fees
2015-2016 Non-Degree Undergraduate Course and Mandatory Fees
2014-2015 Non-Degree Undergraduate Course and Mandatory Fees
2013-2014 Non-Degree Undergraduate Course and Mandatory Fees