No. of Credits | General Univ. Fee** | Student Health Services Fee1 | Infrastructure | Matriculation Fee | Activity Fee | Transit Fee | Technology Fee | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total | |
1 | 139 | 96 | 59 | 42 | 16 | 80 | 75 | 853 | 1,360 | 2,054 | 2,561 | 1,442 | 1,949 | |
2 | 139 | 96 | 59 | 42 | 16 | 80 | 75 | 1,706 | 2,213 | 4,108 | 4,615 | 2,884 | 3,391 | |
3 | 139 | 96 | 59 | 42 | 16 | 80 | 75 | 2,559 | 3,066 | 6,162 | 6,669 | 4,326 | 4,833 | |
4 | 139 | 96 | 59 | 42 | 16 | 80 | 75 | 3,412 | 3,919 | 8,216 | 8,723 | 5,768 | 6,275 | |
5 | 278 | 193 | 117 | 42 | 16 | 80 | 75 | 4,265 | 5,066 | 10,270 | 11,071 | 7,210 | 8,011 | |
6 | 278 | 193 | 117 | 42 | 16 | 80 | 75 | 5,118 | 5,919 | 12,324 | 13,125 | 8,652 | 9,453 | |
7 | 278 | 193 | 117 | 42 | 16 | 80 | 75 | 5,971 | 6,772 | 14,378 | 15,179 | 10,094 | 10,895 | |
8 | 278 | 193 | 117 | 42 | 16 | 80 | 75 | 6,824 | 7,625 | 16,432 | 17,233 | 11,536 | 12,337 | |
9+ | 418 | 290 | 234 | 42 | 16 | 80 | 75 | 7,675 | 8,830 | 18,481 | 19,636 | 12,973 | 14,128 |
*Per Semester. Excludes room and board, parking fees, and waivable fees.
**The General University Fees for SSW, MPA HTFD, Law Day/Eve, Full time MBA, as well as other regional campuses are not prorated per credits, $56 per term. Graduate Assistants will be charged a flat rate of $118 per term.
Student Health Services Fee1: Not applicable to regional campuses
Continuous Registration Fees: Storrs & Law $400.00, Regional Campuses $100.00