Please Note: Excludes room and board, parking fees, and waivable fees except Husky Book Bundle.
Mandatory Fees are subject to change with approval from the Board of Trustees.
Full-Time Tuition and Fees for Avery Point Students
AVERY POINT 2023-2024, entire academic year
CT Resident | Non-CT Resident | NE Regional | |
Tuition | 16,332 | 39,000 | 25,350 |
General University Fee | 124 | 124 | 124 |
Student Health & Wellness Fee* | 80 | 80 | 80 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Activity Fee | 70 | 70 | 70 |
Transit Fee | 54 | 54 | 54 |
Technology Fee | 184 | 184 | 184 |
Husky Book Bundle Fee** | 570 | 570 | 570 |
Total | 18,032 | 40,700 | 27,050 |
*Student Health & Wellness Fee assessed to regional undergraduate students effective Fall 2023
**Waivable fee applicable only to full-time undergraduate students (12+ credits).
AVERY POINT 2023-2024 by semester
No. of Credits
|
General Univ. Fee | Student Health & Wellness Fee* | Infrastructure Fee | Activity Fee | Technology Fee | Transit Fee | Husky Book Bundle Fee** | In-state Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
1 | 62 | 40 | 309 | 35 | 92 | 27 | 681 | 1,246 | 1,625 | 2,190 | 1,057 | 1,622 | |
2 | 62 | 40 | 309 | 35 | 92 | 27 | 1,362 | 1,927 | 3,250 | 3,815 | 2,114 | 2,679 | |
3 | 62 | 40 | 309 | 35 | 92 | 27 | 2,043 | 2,608 | 4,875 | 5,440 | 3,171 | 3,736 | |
4 | 62 | 40 | 309 | 35 | 92 | 27 | 2,724 | 3,289 | 6,500 | 7,065 | 4,228 | 4,793 | |
5 | 62 | 40 | 309 | 35 | 92 | 27 | 3,405 | 3,970 | 8,125 | 8,690 | 5,285 | 5,850 | |
6 | 62 | 40 | 309 | 35 | 92 | 27 | 4,086 | 4,651 | 9,750 | 10,315 | 6,342 | 6,907 | |
7 | 62 | 40 | 309 | 35 | 92 | 27 | 4,767 | 5,332 | 11,375 | 11,940 | 7,399 | 7,964 | |
8 | 62 | 40 | 309 | 35 | 92 | 27 | 5,448 | 6,013 | 13,000 | 13,565 | 8,456 | 9,021 | |
9 | 62 | 40 | 309 | 35 | 92 | 27 | 6,129 | 6,694 | 14,625 | 15,190 | 9,513 | 10,078 | |
10 | 62 | 40 | 309 | 35 | 92 | 27 | 6,810 | 7,375 | 16,250 | 16,815 | 10,570 | 11,135 | |
11 | 62 | 40 | 309 | 35 | 92 | 27 | 7,491 | 8,056 | 17,875 | 18,440 | 11,627 | 12,192 | |
12+ | 62 | 40 | 309 | 35 | 92 | 27 | 285 | 8,166 | 9,016 | 19,500 | 20,350 | 12,675 | 13,525 |
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
*Student Health & Wellness Fee assessed to regional undergraduate students effective Fall 2023
**Waivable fee applicable only to full-time undergraduate students (12+ credits).