No. of Credits | General Univ. Fee | Infrastructure | Technology Fee | Activity Fee | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total | ||
1 | 37 | 59 | 75 | 82 | 404 | 657 | 806 | 1,059 | 706 | 959 | ||
2 | 37 | 59 | 75 | 82 | 808 | 1,061 | 1,612 | 1,865 | 1,412 | 1,665 | ||
3 | 37 | 59 | 75 | 82 | 1,211 | 1,464 | 2,418 | 2,671 | 2,117 | 2,370 | ||
4 | 37 | 59 | 75 | 82 | 1,615 | 1,868 | 3,224 | 3,477 | 2,823 | 3,076 | ||
5 | 37 | 59 | 75 | 82 | 2,018 | 2,271 | 4,030 | 4,283 | 3,529 | 3,782 | ||
6 | 37 | 117 | 75 | 82 | 2,422 | 2,733 | 4,836 | 5,147 | 4,234 | 4,545 | ||
7 | 37 | 117 | 75 | 82 | 2,825 | 3,136 | 5,642 | 5,953 | 4,940 | 5,251 | ||
8 | 37 | 117 | 75 | 82 | 3,229 | 3,540 | 6,448 | 6,759 | 5,645 | 5,956 | ||
9 | 37 | 117 | 75 | 82 | 3,631 | 3,942 | 7,251 | 7,679 | 6,354 | 6,782 | ||
10 | 37 | 117 | 75 | 82 | 4,035 | 4,346 | 8,057 | 8,368 | 7,060 | 7,371 | ||
11 | 37 | 117 | 75 | 82 | 4,439 | 4,750 | 8,863 | 9,174 | 7,766 | 8,077 | ||
12 | 37 | 234 | 75 | 82 | 4,843 | 5,271 | 9,669 | 10,097 | 8,472 | 8,900 | ||
13 | 37 | 234 | 75 | 82 | 5,247 | 5,675 | 10,475 | 10,903 | 9,178 | 9,606 |
**Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.