(Academic Year 2020-2021) | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,366 | 44,296 | 33,250 |
General University Fee | 882 | 882 | 882 |
Student Health Services Fee | 580 | 580 | 580 |
Student Recreation Center Fee | 400 | 400 | 400 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Student Activity Fee | 32 | 32 | 32 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Transit Fee | 160 | 160 | 160 |
Technology Fee | 150 | 150 | 150 |
Total | 25,122 | 47,052 | 36,006 |
*Excludes room and board, parking fees, and waivable fees.
**Mandatory fees subject to change per approval of the Board of Trustees