Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees except Husky Book Bundle.
Mandatory Fees are subject to change with approval from the Board of Trustees.
Full-Time Tuition and Fees for Hartford Students
HARTFORD 2023-2024, entire academic year
CT Resident | Non-CT Resident | NE Regional | |
Tuition | 16,332 | 39,000 | 25,350 |
General University Fee | 124 | 124 | 124 |
Student Health & Wellness Fee* | 80 | 80 | 80 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Activity Fee | 60 | 60 | 60 |
Transit Fee | 54 | 54 | 54 |
Technology Fee | 184 | 184 | 184 |
Husky Book Bundle Fee** | 570 | 570 | 570 |
Total | 18,022 | 40,690 | 27,040 |
*Student Health & Wellness Fee assessed to regional undergraduate students effective Fall 2023
**Waivable fee applicable only to full-time undergraduate students (12+ credits)
HARTFORD 2023-2024 by semester
No. of Credits | General Univ. Fee | Student Health & Wellness Fee* | Infrastructure Fee | Activity Fee | Technology Fee | Transit Fee | Husky Book Bundle Fee** | In-state Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
1 | 62 | 40 | 309 | 30 | 92 | 27 | 681 | 1,241 | 1,625 | 2,185 | 1,057 | 1,617 | |
2 | 62 | 40 | 309 | 30 | 92 | 27 | 1,362 | 1,922 | 3,250 | 3,810 | 2,114 | 2,674 | |
3 | 62 | 40 | 309 | 30 | 92 | 27 | 2,043 | 2,603 | 4,875 | 5,435 | 3,171 | 3,731 | |
4 | 62 | 40 | 309 | 30 | 92 | 27 | 2,724 | 3,284 | 6,500 | 7,060 | 4,228 | 4,788 | |
5 | 62 | 40 | 309 | 30 | 92 | 27 | 3,405 | 3,965 | 8,125 | 8,685 | 5,285 | 5,845 | |
6 | 62 | 40 | 309 | 30 | 92 | 27 | 4,086 | 4,646 | 9,750 | 10,310 | 6,342 | 6,902 | |
7 | 62 | 40 | 309 | 30 | 92 | 27 | 4,767 | 5,327 | 11,375 | 11,935 | 7,399 | 7,959 | |
8 | 62 | 40 | 309 | 30 | 92 | 27 | 5,448 | 6,008 | 13,000 | 13,560 | 8,456 | 9,016 | |
9 | 62 | 40 | 309 | 30 | 92 | 27 | 6,129 | 6,689 | 14,625 | 15,185 | 9,513 | 10,073 | |
10 | 62 | 40 | 309 | 30 | 92 | 27 | 6,810 | 7,370 | 16,250 | 16,810 | 10,570 | 11,130 | |
11 | 62 | 40 | 309 | 30 | 92 | 27 | 7,491 | 8,051 | 17,875 | 18,435 | 11,627 | 12,187 | |
12+ | 62 | 40 | 309 | 30 | 92 | 27 | 285 | 8,166 | 9,011 | 19,500 | 20,345 | 12,675 | 13,520 |
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
*Student Health & Wellness Fee assessed to regional undergraduate students effective Fall 2023
**Waivable fee applicable only to full-time undergraduate students (12+ credits)