No. of Credits | General Univ. Fee | Infrastructure Fee | Technology Fee | Activity Fee | All Students | Total |
1 | 37 | 59 | 75 | 82 | 1,263 | 1,516 |
2 | 37 | 59 | 75 | 82 | 2,526 | 2,779 |
3 | 37 | 59 | 75 | 82 | 3,789 | 4,042 |
4 | 37 | 59 | 75 | 82 | 5,052 | 5,305 |
5 | 37 | 59 | 75 | 82 | 6,315 | 6,568 |
6 | 37 | 117 | 75 | 82 | 7,578 | 7,889 |
7 | 37 | 117 | 75 | 82 | 8,841 | 9,152 |
8 | 37 | 117 | 75 | 82 | 10,104 | 10,415 |
9 | 37 | 117 | 75 | 82 | 11,367 | 11,678 |
10 | 37 | 117 | 75 | 82 | 12,630 | 12,941 |
11 | 37 | 117 | 75 | 82 | 13,893 | 14,204 |
12 | 37 | 234 | 75 | 82 | 15,156 | 15,584 |
13 | 37 | 234 | 75 | 82 | 16,419 | 16,847 |
**Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.