No. of Credits | General Univ. Fee | Infrastructure Fee | Technology Fee | Activity Fee | All Students | Total |
1 | 37 | 59 | 75 | 82 | 1,226 | 1,479 |
2 | 37 | 59 | 75 | 82 | 2,452 | 2,705 |
3 | 37 | 59 | 75 | 82 | 3,678 | 3,931 |
4 | 37 | 59 | 75 | 82 | 4,904 | 5,157 |
5 | 37 | 59 | 75 | 82 | 6,130 | 6,383 |
6 | 37 | 117 | 75 | 82 | 7,356 | 7,667 |
7 | 37 | 117 | 75 | 82 | 8,582 | 8,893 |
8 | 37 | 117 | 75 | 82 | 9,808 | 10,119 |
9 | 37 | 117 | 75 | 82 | 11,034 | 11,345 |
10 | 37 | 117 | 75 | 82 | 12,260 | 12,571 |
11 | 37 | 117 | 75 | 82 | 13,486 | 13,797 |
12 | 37 | 234 | 75 | 82 | 14,712 | 15,140 |
13 | 37 | 234 | 75 | 82 | 15,938 | 16,366 |
**Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.