No. of Credits | General Univ. Fee | Infrastructure | Technology Fee | Activity Fee | All Students | Total |
1 | 37 | 59 | 75 | 82 | 1,155 | 1,408 |
2 | 37 | 59 | 75 | 82 | 2,310 | 2,563 |
3 | 37 | 59 | 75 | 82 | 3,465 | 3,718 |
4 | 37 | 59 | 75 | 82 | 4,620 | 4,873 |
5 | 37 | 59 | 75 | 82 | 5,775 | 6,028 |
6 | 37 | 117 | 75 | 82 | 6,930 | 7,241 |
7 | 37 | 117 | 75 | 82 | 8,085 | 8,396 |
8 | 37 | 117 | 75 | 82 | 9,240 | 9,551 |
9 | 37 | 117 | 75 | 82 | 10,395 | 10,706 |
10 | 37 | 117 | 75 | 82 | 11,550 | 11,861 |
11 | 37 | 117 | 75 | 82 | 12,705 | 13,444 |
12 | 37 | 234 | 75 | 82 | 13,860 | 14,288 |
13 | 37 | 234 | 75 | 82 | 15,015 | 15,443 |
**Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.