2023-2024 Stamford Tuition and Fees

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees except Husky Book Bundle.

Mandatory Fees are subject to change with approval from the Board of Trustees.

 

Full-Time Tuition and Fees for Stamford Students

STAMFORD 2023-2024, entire academic year

 CT Resident   Non-CT Resident   NE Regional 
Tuition 16,332 39,000 25,350
General University Fee 124 124 124
Student Health & Wellness Fee* 80 80 80
Infrastructure Maintenance Fee 618 618 618
Activity Fee 80 80 80
Transit Fee 54 54 54
Technology Fee 184 184 184
Husky Book Bundle Fee** 570 570 570
Total 18,042 40,710 27,060

*Student Health & Wellness Fee assessed to regional undergraduate students effective Fall 2023

**Waivable fee applicable only to full-time undergraduate students (12+ credits).

 

STAMFORD 2023-2024 by semester

No. of Credits General Univ. Fee Student Health & Wellness Fee* Infrastructure Fee Activity Fee Technology Fee Transit Fee Husky Book Bundle Fee** In-state Tuition Sub-total Out-of-state Tuition Sub-total NE Regional Tuition Sub-total
1 62 40 309 40 92 27 681 1,251 1,625 2,195 1,057 1,627
2 62 40 309 40 92 27 1,362 1,932 3,250 3,820 2,114 2,684
3 62 40 309 40 92 27 2,043 2,613 4,875 5,445 3,171 3,741
4 62 40 309 40 92 27 2,724 3,294 6,500 7,070 4,228 4,798
5 62 40 309 40 92 27 3,405 3,975 8,125 8,695 5,285 5,855
6 62 40 309 40 92 27 4,086 4,656 9,750 10,320 6,342 6,912
7 62 40 309 40 92 27 4,767 5,337 11,375 11,945 7,399 7,969
8 62 40 309 40 92 27 5,448 6,018 13,000 13,570 8,456 9,026
9 62 40 309 40 92 27 6,129 6,699 14,625 15,195 9,513 10,083
10 62 40 309 40 92 27 6,810 7,380 16,250 16,820 10,570 11,140
11 62 40 309 40 92 27 7,491 8,061 17,875 18,445 11,627 12,197
12+ 62 40 309 40 92 27 285 8,166 9,021 19,500 20,355 12,675 13,530

Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).

*Student Health & Wellness Fee assessed to regional undergraduate students effective Fall 2023

**Waivable fee applicable only to full-time undergraduate students (12+ credits).