No. of Credits | Course Fee | University Fee | Infrastructure Maintenance Fee | Technology Fee | Total |
1 | 439 | 37 | 59 | 75 | 610 |
2 | 878 | 37 | 59 | 75 | 1,049 |
3 | 1,317 | 37 | 59 | 75 | 1,488 |
4 | 1,756 | 37 | 59 | 75 | 1,927 |
5 | 2,195 | 37 | 59 | 75 | 2,366 |
6 | 2,634 | 37 | 117 | 75 | 2,863 |
7 | 3,073 | 37 | 117 | 75 | 3,302 |
8 | 3,512 | 37 | 117 | 75 | 3,741 |
9 | 3,951 | 37 | 117 | 75 | 4,180 |
10 | 4,390 | 37 | 117 | 75 | 4,619 |
11 | 4,829 | 37 | 117 | 75 | 5,058 |
12+ | 5,262 | 37 | 234 | 75 | 5,608 |
**Excludes other class-specific fees such as lab fees and online course fees