2012-2013 Graduate Tuition and Fees

No. of Credits General Univ. Fee Tech, Activity Fee Student Union Building Fee Grad Matriculation Fee Infrastructure Fee INSTATE Tuition Sub-Total OUT OF STATE Tuition Sub-Total Regional Tuition Sub-Total
1 219 103 13 42 57 599 1,033 1,555 1,989 1,049 1,483
2 219 103 13 42 57 1,198 1,632 3,110 3,544 2,098 2,532
3 219 103 13 42 57 1,797 2,231 4,665 5,099 3,147 3,581
4 219 103 13 42 57 2,396 2,830 6,220 6,654 4,196 4,630
5 438 103 13 42 114 2,995 3,705 7,775 8,485 5,245 5,955
6 438 103 13 42 114 3,594 4,304 9,330 10,040 6,294 7,004
7 438 103 13 42 114 4,193 4,903 10,885 11,595 7,343 8,053
8 438 103 13 42 114 4,792 5,502 12,440 13,150 8,392 9,102
9+ 657 103 13 42 227 5,391 6,433 13,995 15,037 9,441 10,483

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.