2009-2010 Undergraduate Tuition and Fees

No. of Credits General Univ. Fee Tech, Student Activity, Transit Fee Student Union Building Fee Infrastructure Fee INSTATE Tuition Sub-Total OUT-OF-STATE Tuition Sub-Total Regional Tuition (175%) Sub-Total Regional Tuition (150%) Sub-Total
1 198 122 13 50 318 701 968 1,351 588 940 477 860
2 198 122 13 50 636 1,019 1,936 2,319 1,114 1,497 954 1,337
3 198 122 13 50 954 1,337 2,904 3,287 1,671 2,054 1,431 1,814
4 198 122 13 50 1,272 1,655 3,872 4,255 2,228 2,611 1,908 2,291
5 198 122 13 50 1,590 1,973 4,840 5,223 2,785 3,168 2,385 2,768
6 396 122 13 100 1,908 2,539 5,808 6,439 3,342 3,973 2,862 3,493
7 396 122 13 100 2,226 3,175 6,776 7,407 3,899 4,530 3,339 3,970
8 396 122 13 100 2,544 3,493 7,744 8,375 4,456 5,087 3,816 4,447
9 396 122 13 100 2,862 3,811 8,712 9,343 5,013 5,644 4,293 4,924
10 396 122 13 100 3,180 4,129 9,680 10,311 5,570 6,201 4,770 5,401
11 396 122 13 100 3,498 4,943 10,648 11,279 6,127 6,758 5,247 5,878
12+ 792 122 13 200 3,816 5,208 11,616 12,743 6,684 7,811 5,724 6,851

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.