| (Academic Year 2019-2020) | CT-Resident | Non-CT Resident | NE Regional |
|---|---|---|---|
| Tuition | 22,160 | 44,180 | 37,440 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Student Activity Fee | 164 | 164 | 164 |
| Transit Fee | 40 | 40 | 40 |
| Technology Fee | 150 | 150 | 150 |
| Total | 23,094 | 45,114 | 38,374 |
*Excludes room and board, parking fees, and waivable fees.
The above tuition rate is based on 10-credits per semester.