School of Dental Medicine
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Dental First Year
*Fall 2023 includes waivable Health Insurance Fee
Dental First Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 2,637.48 | 2,637.48 | 2,637.48 |
Dental Kit | 5,385.51 | 5,385.51 | 5,385.51 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 55,614.99 | 97,675.99 | 86,583.99 |
Dental First Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 20,646 | 41,676 | 36,130 |
Professional School Fee | 1,493 | 1,493 | 1,493 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 1,318.74 | 1,318.74 | 1,318.74 |
Dental Kit | 2,692.76 | 2,692.76 | 2,692.76 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 29,465.50 | 50,495.50 | 44,949.50 |
Dental First Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,294 | 4,631 | 4,015 |
Dental First Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 20,645 | 41,676 | 36,130 |
Professional School Fee | 1,493 | 1,493 | 1,493 |
Student Activity Fee | - | - | - |
Laptop | 1,318.74 | 1,318.74 | 1,318.74 |
Dental Kit | 2,692.75 | 2,692.75 | 2,692.75 |
Health Insurance | - | - | - |
Total | 26,149.49 | 47,180.49 | 41,634.49 |
Dental First Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,294 | 4,631 | 4,015 |
Dental Second Year
*Fall 2023 includes waivable Health Insurance Fee
Dental Second Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Dental Kit | 5,688.24 | 5,688.24 | 5,688.24 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 53,280.24 | 95,341.24 | 84,249.24 |
Dental Second Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 13,764 | 27,784 | 24,087 |
Professional School Fee | 996 | 996 | 996 |
Student Activity Fee | 125 | 125 | 125 |
Dental Kit | 2,844.12 | 2,844.12 | 2,844.12 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 20,919.12 | 34,939.12 | 31,242.12 |
Dental Second Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,530 | 3,088 | 2,677 |
Dental Second Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 13,763 | 27,783 | 24,086 |
Professional School Fee | 995 | 995 | 995 |
Student Activity Fee | - | - | - |
Dental Kit | 2,844.12 | 2,844.12 | 2,844.12 |
Health Insurance | - | - | - |
Total | 17,603.12 | 31,623.12 | 27,926.12 |
Dental Second Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,530 | 3,088 | 2,677 |
Dental Second Year - Summer 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 13,763 | 27,784 | 24,086 |
Professional School Fee | 995 | 995 | 995 |
Student Activity Fee | - | - | - |
Dental Kit | - | - | - |
Health Insurance | - | - | - |
Total | 14,758.00 | 28,779.00 | 25,081.00 |
Dental Second Year - Summer 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,530 | 3,088 | 2,677 |
Dental Third Year
*Fall 2023 includes waivable Health Insurance Fee
Dental Third Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Hand Sterilization Kit | 450 | 450 | 450 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 48,042 | 90,103 | 79,011 |
Dental Third Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 13,764 | 27,784 | 24,087 |
Professional School Fee | 996 | 996 | 996 |
Student Activity Fee | 125 | 125 | 125 |
Hand Sterilization Kit | 450 | 450 | 450 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 18,525 | 32,545 | 28,848 |
Dental Third Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,530 | 3,088 | 2,677 |
Dental Third Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 13,763 | 27,783 | 24,086 |
Professional School Fee | 995 | 995 | 995 |
Student Activity Fee | - | - | - |
Hand Sterilization Kit | - | - | - |
Health Insurance | - | - | - |
Total | 14,759 | 28,779 | 25,082 |
Dental Third Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,530 | 3,088 | 2,677 |
Dental Third Year - Summer 2024 only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 13,763 | 27,784 | 24,086 |
Professional School Fee | 995 | 995 | 995 |
Student Activity Fee | - | - | - |
Hand Sterilization Kit | - | - | - |
Health Insurance | - | - | - |
Total | 14,758 | 28,779 | 25,081 |
Dental Third Year - Summer 2024 only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,530 | 3,088 | 2,677 |
Dental Fourth Year
*Fall 2023 includes waivable Health Insurance Fee
Dental Fourth Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Hand Sterilization Kit | 450 | 450 | 450 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 48,042 | 90,103 | 79,011 |
Dental Fourth Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 20,646 | 41,676 | 36,130 |
Professional School Fee | 1,493 | 1,493 | 1,493 |
Student Activity Fee | 125 | 125 | 125 |
Hand Sterilization Kit | 450 | 450 | 450 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 25,904 | 46,934 | 41,388 |
Dental Fourth Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,294 | 4,631 | 4,015 |
Dental Fourth Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 20,645 | 41,676 | 36,130 |
Professional School Fee | 1,493 | 1,493 | 1,493 |
Student Activity Fee | - | - | - |
Hand Sterilization Kit | - | - | - |
Health Insurance | - | - | - |
Total | 22,138 | 43,169 | 37,623 |
Dental Fourth Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,294 | 4,631 | 4,015 |