2021-2022 Storrs Undergraduate Tuition and Fees
No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infrastructure Fee | Activity Fee* | Technology Fee | Transit Fee | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | 79 | 250 | 59 | 96 | 75 | 84 | 627 | 1,442 | 1,571 | 2,386 | 1,002 | 1,817 | |||
2 | 172 | 79 | 250 | 59 | 96 | 75 | 84 | 1,254 | 2,069 | 3,142 | 3,957 | 2,004 | 2,819 | |||
3 | 172 | 79 | 250 | 59 | 96 | 75 | 84 | 1,881 | 2,696 | 4,713 | 5,528 | 3,006 | 3,821 | |||
4 | 172 | 79 | 250 | 59 | 96 | 75 | 84 | 2,508 | 3,323 | 6,284 | 7,099 | 4,008 | 4,823 | |||
5 | 172 | 79 | 250 | 59 | 96 | 75 | 84 | 3,135 | 3,950 | 7,855 | 8,670 | 5,010 | 5,825 | |||
6 | 345 | 159 | 250 | 117 | 96 | 75 | 84 | 3,762 | 4,888 | 9,426 | 10,552 | 6,012 | 7,138 | |||
7 | 345 | 159 | 250 | 117 | 96 | 75 | 84 | 4,389 | 5,515 | 10,997 | 12,123 | 7,014 | 8,140 | |||
8 | 345 | 159 | 250 | 117 | 96 | 75 | 84 | 5,016 | 6,142 | 12,568 | 13,694 | 8,016 | 9,142 | |||
9 | 345 | 159 | 250 | 117 | 96 | 75 | 84 | 5,643 | 6,769 | 14,139 | 15,265 | 9,018 | 10,144 | |||
10 | 345 | 159 | 250 | 117 | 96 | 75 | 84 | 6,270 | 7,396 | 15,710 | 16,836 | 10,020 | 11,146 | |||
11 | 345 | 159 | 250 | 117 | 96 | 75 | 84 | 6,897 | 8,023 | 17,281 | 18,407 | 11,022 | 12,148 | |||
12+ | 690 | 318 | 250 | 234 | 96 | 75 | 84 | 7,515 | 9,262 | 18,849 | 20,596 | 12,024 | 13,771 |
Per Semester. Excludes room and board, parking fees, and waivable fees.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees
*Activity fees regardless of modality or residency: Newspaper (Daily Campus) $10.00, Student Gov. (USG) $45.00, Yearbook (Nutmeg Publishing) $4.00, Radio Station (WHUS) $9.00, TV (UCTV) $5.00, Student Union Programing Fee (SUBOG) $23.00
All full-time students are required to be covered by health insurance. Students are therefore automatically billed for the University’s health insurance plan every Fall. If the student is already covered, they can waive the health insurance fee in their Student Administration account. For specific information regarding the University health insurance plan and waiver due dates please visit the Student Health Services website.