2022-2023 Storrs Undergraduate Tuition and Fees
The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Undergraduate Fee Bill Due Dates: Fall 8/1 and Spring 1/8
No. of Credits
|
General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infra-structure Fee | Activity Fee | Technology Fee | Transit Fee, Fall 2022 | Transit Fee, Spring 2023** | Husky Book Bundle Fee* | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | 86 | 250 | 70 | 96 | 87 | 89 | 41 | 653 | 1,467 | 1,598 | 2,412 | 1,029 | 1,843 | |
2 | 184 | 86 | 250 | 70 | 96 | 87 | 89 | 41 | 1,306 | 2,120 | 3,196 | 4,010 | 2,058 | 2,872 | |
3 | 184 | 86 | 250 | 70 | 96 | 87 | 89 | 41 | 1,959 | 2,773 | 4,794 | 5,608 | 3,087 | 3,901 | |
4 | 184 | 86 | 250 | 70 | 96 | 87 | 89 | 41 | 2,612 | 3,426 | 6,392 | 7,206 | 4,116 | 4,930 | |
5 | 184 | 86 | 250 | 70 | 96 | 87 | 89 | 41 | 3,265 | 4,079 | 7,990 | 8,804 | 5,145 | 5,959 | |
6 | 369 | 172 | 250 | 140 | 96 | 87 | 89 | 41 | 3,918 | 5,073 | 9,588 | 10,743 | 6,174 | 7,329 | |
7 | 369 | 172 | 250 | 140 | 96 | 87 | 89 | 41 | 4,571 | 5,726 | 11,186 | 12,341 | 7,203 | 8,358 | |
8 | 369 | 172 | 250 | 140 | 96 | 87 | 89 | 41 | 5,224 | 6,379 | 12,784 | 13,939 | 8,232 | 9,387 | |
9 | 369 | 172 | 250 | 140 | 96 | 87 | 89 | 41 | 5,877 | 7,032 | 14,382 | 15,537 | 9,261 | 10,416 | |
10 | 369 | 172 | 250 | 140 | 96 | 87 | 89 | 41 | 6,530 | 7,685 | 15,980 | 17,135 | 10,290 | 11,445 | |
11 | 369 | 172 | 250 | 140 | 96 | 87 | 89 | 41 | 7,183 | 8,338 | 17,578 | 18,733 | 11,319 | 12,474 | |
12+ | 737 | 343 | 250 | 279 | 96 | 87 | 89 | 41 | 285* | 7,836 | 9,954 | 19,170 | 21,288 | 12,345 | 14,463 |
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees except Husky Book Bundle.
*Waivable fee applicable only to full-time undergraduate students (12+ credits), effective Spring 2023.
**Transit fee adjusted, Spring 2023 only