2023-2024 Pharmacy (Pharm. D.) Tuition and Fees

Pre-pharmacy (first year and sophomore undergraduate students) and Professional Years 1 and 2 (junior and senior undergraduate students) are charged as  undergraduate students and are due on 8/1 (fall) & 1/8 (spring).

Students in qualifying New England Regional states receive New England Regional tuition for their Pharmacy major and Pharm D program.

Rates for Professional Years 3 and 4 are listed below and are due 8/1 (fall) & 1/8 (spring):

 

Full-Time Tuition and Fees for Pharmacy (Pharm. D.) Students

 

2023-2024 by year

PHARMACY
(Pharm. D.)
 CT
Resident 
 Non-CT
Resident 
 NE
Regional 
  Tuition 29,164 57,336 47,802
  General University Fee 1,570 1,570 1,570
  Student Health Services 776 776 776
  Student Recreation Center Fee 500 500 500
  Infrastructure Maintenance Fee 618 618 618
  Connecticut Daily Campus Fee 20 20 20
  Student Government Fee 98 98 98
  WHUS Fee 18 18 18
  UConn TV 10 10 10
  Student Union Fee 46 46 46
  Technology Fee 184 184 184
  Transit Fee 194 194 194
     Total, Commuting Student 33,198 61,370 51,836
  Room Fee (Double) 7,640 7,640 7,640
  Board Fee (A) 6,356 6,356 6,356
     Total, Dormitory Student 47,194 75,366 65,832

 

2023-2024 by semester

No. of Credits General Univ. Fee Student Health & Wellness Fee Student Rec Center Fee Infrastructure Fee Activity Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-state Tuition Sub-total NE Regional Tuition Sub-total
1 785 388 250 309 96 92 97 1,621 3,638 3,186 5,203 2,657 4,674
2 785 388 250 309 96 92 97 3,242 5,259 6,372 8,389 5,314 7,331
3 785 388 250 309 96 92 97 4,863 6,880 9,558 11,575 7,971 9,988
4 785 388 250 309 96 92 97 6,484 8,501 12,744 14,761 10,628 12,645
5 785 388 250 309 96 92 97 8,105 10,122 15,930 17,947 13,285 15,302
6 785 388 250 309 96 92 97 9,726 11,743 19,116 21,133 15,942 17,959
7 785 388 250 309 96 92 97 11,347 13,364 22,302 24,319 18,599 20,616
8 785 388 250 309 96 92 97 12,968 14,985 25,488 27,505 21,256 23,273
9 785 388 250 309 96 92 97 14,582 16,599 28,668 30,685 23,901 25,918
10 785 388 250 309 96 92 97 14,582 16,599 28,668 30,685 23,901 25,918
11 785 388 250 309 96 92 97 14,582 16,599 28,668 30,685 23,901 25,918
12+ 785 388 250 309 96 92 97 14,582 16,599 28,668 30,685 23,901 25,918

Excludes parking fees, and waivable fees.

Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.

Beginning Academic Year 2023-2024, the General University Fee, Student Health and Wellness Fee, and Infrastructure Fee are flat rates (not prorated per credit).