No. of Credits | General Univ. Fee | Tech, Activity Fee | Student Union Building Fee | Grad Matriculation Fee | Infrastructure Fee | INSTATE Tuition | Sub-Total | OUT OF STATE Tuition | Sub-Total | Regional Tuition (175%) | Sub-Total | Regional Tuition (150%) | Sub-Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 193 | 48 | 13 | 42 | 50 | 525 | 871 | 1,363 | 1,709 | 918 | 1,264 | 788 | 1,134 | |||
2 | 193 | 48 | 13 | 42 | 50 | 1,050 | 1,396 | 2,726 | 3,072 | 1,836 | 2,182 | 1,576 | 1,922 | |||
3 | 193 | 48 | 13 | 42 | 50 | 1,575 | 1,921 | 4,089 | 4,435 | 2,754 | 3,100 | 2,364 | 2,710 | |||
4 | 193 | 48 | 13 | 42 | 50 | 2,100 | 2,446 | 5,452 | 5,798 | 3,672 | 4,018 | 3,152 | 3,498 | |||
5 | 386 | 48 | 13 | 42 | 100 | 2,625 | 3,214 | 6,815 | 7,404 | 4,590 | 5,179 | 3,940 | 4,529 | |||
6 | 386 | 48 | 13 | 42 | 100 | 3,150 | 3,739 | 8,178 | 8,767 | 5,508 | 6,097 | 4,728 | 5,317 | |||
7 | 386 | 48 | 13 | 42 | 100 | 3,675 | 4,264 | 9,541 | 10,130 | 6,426 | 7,015 | 5,516 | 6,105 | |||
8 | 386 | 48 | 13 | 42 | 100 | 4,200 | 4,789 | 10,904 | 11,493 | 7,344 | 7,933 | 6,304 | 6,893 | |||
9+ | 585 | 48 | 13 | 42 | 200 | 4,725 | 5,613 | 12,267 | 13,155 | 8,262 | 9,150 | 7,092 | 7,980 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.