No. of Credits | General Univ. Fee | Tech, Activity Fee | Student Union Building Fee | Grad Matriculation Fee | Infrastructure Fee | INSTATE Tuition | Sub-Total | OUT OF STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210 | 48 | 13 | 42 | 55 | 568 | 936 | 1,474 | 1,842 | 994 | 1,362 | |||
2 | 210 | 48 | 13 | 42 | 55 | 1,136 | 1,504 | 2,948 | 3,316 | 1,988 | 2,356 | |||
3 | 210 | 48 | 13 | 42 | 55 | 1,704 | 2,072 | 4,422 | 4,790 | 2,982 | 3,350 | |||
4 | 210 | 48 | 13 | 42 | 55 | 2,272 | 2,640 | 5,896 | 6,264 | 3,976 | 4,344 | |||
5 | 420 | 48 | 13 | 42 | 110 | 2,840 | 3,473 | 7,370 | 8,003 | 4,970 | 5,603 | |||
6 | 420 | 48 | 13 | 42 | 110 | 3,408 | 4,041 | 8,844 | 9,477 | 5,964 | 6,597 | |||
7 | 420 | 48 | 13 | 42 | 110 | 3,976 | 4,609 | 10,318 | 10,951 | 6,958 | 7,591 | |||
8 | 420 | 48 | 13 | 42 | 110 | 4,544 | 5,177 | 11,792 | 12,425 | 7,952 | 8,585 | |||
9+ | 630 | 48 | 13 | 42 | 220 | 5,112 | 6,065 | 13,266 | 14,219 | 8,946 | 9,899 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.