No. of Credits | General Univ. Fee | Infrastructure | Grad Flat Fees 1 | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 236.00 | 59.00 | 193.00 | 678.00 | 1,166.00 | 1,760.00 | 2,248.00 | 1,186.00 | 1,674.00 | |||||
2 | 236.00 | 59.00 | 193.00 | 1,356.00 | 1,844.00 | 3,520.00 | 4,008.00 | 2,372.00 | 2,860.00 | |||||
3 | 236.00 | 59.00 | 193.00 | 2,034.00 | 2,522.00 | 5,280.00 | 5,768.00 | 3,558.00 | 4,046.00 | |||||
4 | 236.00 | 59.00 | 193.00 | 2,712.00 | 3,200.00 | 7,040.00 | 7,528.00 | 4,744.00 | 5,232.00 | |||||
5 | 472.00 | 117.00 | 193.00 | 3,390.00 | 4,172.00 | 8,800.00 | 9,582.00 | 5,930.00 | 6,712.00 | |||||
6 | 472.00 | 117.00 | 193.00 | 4,068.00 | 4,850.00 | 10,560.00 | 11,342.00 | 7,116.00 | 7,898.00 | |||||
7 | 472.00 | 117.00 | 193.00 | 4,746.00 | 5,528.00 | 12,320.00 | 13,102.00 | 8,302.00 | 9,084.00 | |||||
8 | 472.00 | 117.00 | 193.00 | 5,424.00 | 6,206.00 | 14,080.00 | 14,862.00 | 9,488.00 | 10,270.00 | |||||
9+ | 708.00 | 234.00 | 193.00 | 6,101.00 | 7,236.00 | 15,837.00 | 16,972.00 | 10,677.00 | 11,812.00 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Graduate Flat Fees: Matriculation Fee $42.00, Activity Fee $16.00, Transit Fee $60.00, Tech Fee $75.00
Escrow Breakage Deposit: One-time charge of $50 for the establishment of an escrow account. This deposit, minus any outstanding charges, will be refunded to you upon competition of your degree or withdrawal from the university.
Law School Day Tuition and Fees
Law School Evening Tuition and Fees
Law School SJD Tuition and Fees