| (Academic Year 2014-2015) | CT Resident | Non-CT Resident | NE Regional |
|---|---|---|---|
| Tuition | 12,202 | 31,674 | 21,354 |
| General University Fee | 74 | 74 | 74 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Graduate Matriculation Fee | 84 | 84 | 84 |
| Student Activity Fee | 50 | 50 | 50 |
| Technology Fee | 150 | 150 | 150 |
| Total | 13,028 | 32,500 | 22,180 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.