(Academic Year 2016-2017) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 19,182 | 40,238 | 29,192 |
General University Fee | 1,416 | 1,416 | 1,416 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Student Activity Fee | 32 | 32 | 32 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Transit Fee | 120 | 120 | 120 |
Technology Fee | 150 | 150 | 150 |
Total | 21,452 | 42,508 | 31,462 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.