| (Academic Year 2014-2015) | CT Resident | Non-CT Resident | NE Regional |
|---|---|---|---|
| Tuition | 17,312 | 36,804 | 26,456 |
| General University Fee | 1,416 | 1,416 | 1,416 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Student Activity Fee | 32 | 32 | 32 |
| Graduate Matriculation Fee | 84 | 84 | 84 |
| Transit Fee | 120 | 120 | 120 |
| Technology Fee | 150 | 150 | 150 |
| Total | 19,582 | 39,074 | 28,726 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.