No. of Credits | General Univ. Fee | Infrastructure Fee | Technology Fee | Activity Fee | All Students | Total |
---|---|---|---|---|---|---|
1 | 37 | 59 | 75 | 82 | 1,326 | 1,579 |
2 | 37 | 59 | 75 | 82 | 2,652 | 2,905 |
3 | 37 | 59 | 75 | 82 | 3,978 | 4,231 |
4 | 37 | 59 | 75 | 82 | 5,304 | 5,557 |
5 | 37 | 59 | 75 | 82 | 6,630 | 6,883 |
6 | 37 | 117 | 75 | 82 | 7,956 | 8,267 |
7 | 37 | 117 | 75 | 82 | 9,282 | 9,593 |
8 | 37 | 117 | 75 | 82 | 10,608 | 10,919 |
9 | 37 | 117 | 75 | 82 | 11,934 | 12,245 |
10 | 37 | 117 | 75 | 82 | 13,260 | 13,571 |
11 | 37 | 117 | 75 | 82 | 14,586 | 14,897 |
12 | 37 | 234 | 75 | 82 | 15,912 | 16,340 |
13 | 37 | 234 | 75 | 82 | 17,238 | 17,666 |
**Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.