No. of Credits | General Univ. Fee | Infrastructure Fee | Technology Fee | Activity Fee | Transit Fee | All Students | Total |
---|---|---|---|---|---|---|---|
1 | 56 | 59 | 75 | 82 | 20 | 1,326 | 1,618 |
2 | 56 | 59 | 75 | 82 | 20 | 2,652 | 2,944 |
3 | 56 | 59 | 75 | 82 | 20 | 3,978 | 4,270 |
4 | 56 | 59 | 75 | 82 | 20 | 5,304 | 5,596 |
5 | 56 | 59 | 75 | 82 | 20 | 6,630 | 6,922 |
6 | 56 | 117 | 75 | 82 | 20 | 7,956 | 8,306 |
7 | 56 | 117 | 75 | 82 | 20 | 9,282 | 9,632 |
8 | 56 | 117 | 75 | 82 | 20 | 10,608 | 10,958 |
9 | 56 | 117 | 75 | 82 | 20 | 11,934 | 12,284 |
10 | 56 | 117 | 75 | 82 | 20 | 13,260 | 13,610 |
11 | 56 | 117 | 75 | 82 | 20 | 14,586 | 14,936 |
12 | 56 | 234 | 75 | 82 | 20 | 15,912 | 16,379 |
13 | 56 | 234 | 75 | 82 | 20 | 17,328 | 17,795 |
**Excludes room and board, parking fees, and waivable fees.