2022-2023 Law School Tuition and Fees

Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.

Law Day Program Tuition and Fees

LAW SCHOOL-Day Academic Year 2022-2023 Resident Non-Resident NE Regional
  Tuition 30,354 61,396 51,786
  General University Fee 118 118 118
  Infrastructure Maintenance Fee 558 558 558
  Student Activity Fee 164 164 164
  Transit Fee* 24 24 24
  Technology Fee 174 174 174
     Total 31,392 62,434 52,824

The above tuition rate is based on 10-credits per semester, and the infrastructure rate is based on 12+ credits per semester. 

*Transit fee adjusted, Spring 2023 only

 

No. of Credits (2022-2023 by semester) General Univ. Fee Activity Fee Infra-structure Fee Technology Fee Transit Fee, Fall 2022 Transit Fee, Spring 2023* In-state Tuition Sub-total Out-of-State tuition Sub-total New England Tuition Sub-total
1 59 82 70 87 24 0 1,265 1,563 2,559 2,857 2,158 2,456
2 59 82 70 87 24 0 2,530 2,828 5,118 5,416 4,316 4,614
3 59 82 70 87 24 0 3,795 4,093 7,677 7,975 6,474 6,772
4 59 82 70 87 24 0 5,060 5,358 10,236 10,534 8,632 8,930
5 59 82 70 87 24 0 6,325 6,623 12,795 13,093 10,790 11,088
6 59 82 140 87 24 0 7,590 7,958 15,354 15,722 12,948 13,316
7 59 82 140 87 24 0 8,855 9,223 17,913 18,281 15,106 15,474
8 59 82 140 87 24 0 10,120 10,488 20,472 20,840 17,264 17,632
9 59 82 140 87 24 0 11,385 11,753 23,031 23,399 19,422 19,790
10 59 82 140 87 24 0 12,650 13,018 25,590 25,958 21,580 21,948
11 59 82 140 87 24 0 13,915 14,283 28,149 28,517 23,738 24,106
12 59 82 279 87 24 0 15177 15,684 30698 31,205 25,893 26,400

Law School Evening Program Tuition and Fees

LAW SCHOOL-Evening Academic Year 2022-2023 Resident Non-Resident NE Regional
  Tuition* 21,180 42,840 36,140
  General University Fee 118 118 118
  Infrastructure Maintenance Fee 558 558 558
  Student Activity Fee 164 164 164
  Transit Fee** 24 24 24
  Technology Fee 174 174 174
     Total 22,218 43,878 37,178

The above tuition rate is based on 10-credits per semester.

*Tuition charge has no full time cap

**Transit fee adjusted, Spring 2023 only

 

No. of Credits (2022-2023 by semester) General Univ. Fee Activity Fee Infra-structure Fee Technology Fee Transit Fee, Fall 2022 Transit Fee, Spring 2023** In-state Tuition Sub-total Out-of-state Tuition Sub-total New England Tuition Sub-total
1 59 82 70 87 24 0 1,059 1,357 2,142 2,440 1,807 2,105
2 59 82 70 87 24 0 2,118 2,416 4,284 4,582 3,614 3,912
3 59 82 70 87 24 0 3,177 3,475 6,426 6,724 5,421 5,719
4 59 82 70 87 24 0 4,236 4,534 8,568 8,866 7,228 7,526
5 59 82 70 87 24 0 5,295 5,593 10,710 11,008 9,035 9,333
6 59 82 140 87 24 0 6,354 6,722 12,852 13,220 10,842 11,210
7 59 82 140 87 24 0 7,413 7,781 14,994 15,362 12,649 13,017
8 59 82 140 87 24 0 8,472 8,840 17,136 17,504 14,456 14,824
9 59 82 140 87 24 0 9,531 9,899 19,278 19,646 16,263 16,631
10 59 82 140 87 24 0 10,590 10,958 21,420 21,788 18,070 18,438
11 59 82 140 87 24 0 11,649 12,017 23,562 23,930 19,877 20,245
12 59 82 279 87 24 0 12,708 13,215 25,704 26,211 21,684 22,191

 

Doctor of Laws (S.J.D.)

LAW SCHOOL-SJD Academic Year 2022-2023 Resident Non-Resident NE Regional
  Tuition 10,538 18,902 17,108
  General University Fee 118 118 118
  Infrastructure Maintenance Fee 280 280 280
  Student Activity Fee 164 164 164
  Transit Fee* 24 24 24
  Technology Fee 174 174 174
     Total 11,298 19,662 17,868

*Transit fee adjusted, Spring 2023 only

 

No. of Credits (2022-2023 by semester) General Univ. Fee Activity Fee Infra-structure Fee Technology Fee Transit Fee, Fall 2022 Transit Fee, Spring 2023* In-state Tuition Sub-total Out-of-state Tuition Sub-total New England Tuition Sub-total
1 59 82 70 87 24 0 586 884 1,051 1,349 951 1,249
2 59 82 70 87 24 0 1,172 1,470 2,102 2,400 1,902 2,200
3 59 82 70 87 24 0 1,758 2,056 3,153 3,451 2,853 3,151
4 59 82 70 87 24 0 2,344 2,642 4,204 4,502 3,804 4,102
5 59 82 70 87 24 0 2,930 3,228 5,255 5,553 4,755 5,053
6 59 82 140 87 24 0 3,516 3,884 6,306 6,674 5,706 6,074
7 59 82 140 87 24 0 4,102 4,470 7,357 7,725 6,657 7,025
8 59 82 140 87 24 0 4,688 5,056 8,408 8,776 7,608 7,976
9 59 82 140 87 24 0 5,269 5,637 9,451 9,819 8,554 8,922
10 59 82 140 87 24 0 5,269 5,637 9,451 9,819 8,554 8,922
11 59 82 140 87 24 0 5,269 5,637 9,451 9,819 8,554 8,922
12 59 82 279 87 24 0 5,269 5,776 9,451 9,958 8,554 9,061

Masters of Law (L.L.M. – Insurance Law)

No. of Credits (2022-2023 by semester) General Univ. Fee Infra-structure Fee Activity Fee* Technology Fee Transit Fee, Fall 2022 Transit Fee, Spring 2023** LLM Program Fee* Sub-total
1 59 70 82 87 24 0 1,326 1,624
2 59 70 82 87 24 0 2,652 2,950
3 59 70 82 87 24 0 3,978 4,276
4 59 70 82 87 24 0 5,304 5,602
5 59 140 82 87 24 0 6,630 6,998
6 59 140 82 87 24 0 7,956 8,324
7 59 140 82 87 24 0 9,282 9,650
8 59 140 82 87 24 0 10,608 10,976
9 59 279 82 87 24 0 11,934 12,441
10 59 279 82 87 24 0 13,260 13,767
11 59 279 82 87 24 0 14,586 15,093
12 59 279 82 87 24 0 15,912 16,419
13 59 279 82 87 24 0 17,238 17,745

*Program Fee has no full time cap

**Transit fee adjusted, Spring 2023 only

Masters of Law (L.L.M. – Legal Studies)

No. of Credits (2022-2023 by semester) General Univ. Fee Infrastructure Fee Activity Fee* Technology Fee Transit Fee, Fall 2022 Transit Fee, Spring 2023** LLM Program Fee* Sub-total
1 59 70 82 87 24 0 1,276 1,574
2 59 70 82 87 24 0 2,552 2,850
3 59 70 82 87 24 0 3,828 4,126
4 59 70 82 87 24 0 5,104 5,402
5 59 140 82 87 24 0 6,380 6,748
6 59 140 82 87 24 0 7,656 8,024
7 59 140 82 87 24 0 8,932 9,300
8 59 140 82 87 24 0 10,208 10,576
9 59 279 82 87 24 0 11,484 11,991
10 59 279 82 87 24 0 12,760 13,267
11 59 279 82 87 24 0 14,036 14,543
12 59 279 82 87 24 0 15,312 15,819
13 59 279 82 87 24 0 16,588 17,095

*Program Fee has no full time cap

**Transit fee adjusted, Spring 2023 only

LLM Programs (other than Insurance Law)

No. of Credits (2022-2023 by semester) General Univ. Fee Activity Fee Infrastructure Fee Technology Fee Transit Fee, Fall 2022 Transit Fee, Spring 2023** LLM Program Fee* Sub-total
1 59 82 70 87 24 0 1,276 1,574
2 59 82 70 87 24 0 2,552 2,850
3 59 82 70 87 24 0 3,828 4,126
4 59 82 70 87 24 0 5,104 5,402
5 59 82 70 87 24 0 6,380 6,678
6 59 82 140 87 24 0 7,656 8,024
7 59 82 140 87 24 0 8,932 9,300
8 59 82 140 87 24 0 10,208 10,576
9 59 82 140 87 24 0 11,484 11,852
10 59 82 140 87 24 0 12,760 13,128
11 59 82 140 87 24 0 14,036 14,404
12 59 82 279 87 24 0 15,312 15,819

*Program Fee has no full time cap

**Transit fee adjusted, Spring 2023 only