SOCIAL WORK Academic Year 2022-2023 |
Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | $ 18,174 | $ 40,086 | $ 29,070 |
General University Fee | 118 | 118 | 118 |
Infrastructure Maintenance Fee | 558 | 558 | 558 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Student Activity Fee | 50 | 50 | 50 |
Transit Fee* | 24 | 24 | 24 |
Technology Fee | 174 | 174 | 174 |
Total | $ 19,182 | $ 41,094 | $ 30,078 |
*Transit fee adjusted, Spring 2023 only
SOCIAL WORK 2022-2023 by semester | General Univ. Fee | Infra-structure Fee | Matriculation Fee | Activity Fee | Technology Fee | Transit Fee, Fall 2022 | Transit Fee, Spring 2023* | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 70 | 42 | 25 | 87 | 24 | 0 | 1,010 | 1,293 | 2,227 | 2,510 | 1,615 | 1,898 |
2 | 59 | 70 | 42 | 25 | 87 | 24 | 0 | 2,020 | 2,303 | 4,454 | 4,737 | 3,230 | 3,513 |
3 | 59 | 70 | 42 | 25 | 87 | 24 | 0 | 3,030 | 3,313 | 6,681 | 6,964 | 4,845 | 5,128 |
4 | 59 | 70 | 42 | 25 | 87 | 24 | 0 | 4,040 | 4,323 | 8,908 | 9,191 | 6,460 | 6,743 |
5 | 59 | 140 | 42 | 25 | 87 | 24 | 0 | 5,050 | 5,403 | 11,135 | 11,488 | 8,075 | 8,428 |
6 | 59 | 140 | 42 | 25 | 87 | 24 | 0 | 6,060 | 6,413 | 13,362 | 13,715 | 9,690 | 10,043 |
7 | 59 | 140 | 42 | 25 | 87 | 24 | 0 | 7,070 | 7,423 | 15,589 | 15,942 | 11,305 | 11,658 |
8 | 59 | 140 | 42 | 25 | 87 | 24 | 0 | 8,080 | 8,433 | 17,816 | 18,169 | 12,920 | 13,273 |
9 | 59 | 279 | 42 | 25 | 87 | 24 | 0 | 9,087 | 9,579 | 20,043 | 20,535 | 14,535 | 15,027 |
Excludes room and board, parking fees, and waivable fees.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.