STAMFORD Ph. D. Academic Year 2022-2023 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | 2,1674 | 40,086 | 35,192 |
General University Fee | 118 | 118 | 118 |
Infrastructure Maintenance Fee | 558 | 558 | 558 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Transit Fee* | 24 | 24 | 24 |
Technology Fee | 174 | 174 | 174 |
Total | 22,632 | 41,044 | 36,150 |
*Transit fee adjusted, Spring 2023 only
STAMFORD Ph. D. 2022-2023 by credit | General Univ. Fee | Infra-structure Fee | Matriculation Fee | Technology Fee | Transit Fee, Fall 2022 | Transit Fee, Spring 2023* | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 70 | 42 | 87 | 24 | 0 | 1,205 | 1,463 | 2,227 | 2,485 | 1,956 | 2,214 |
2 | 59 | 70 | 42 | 87 | 24 | 0 | 2,410 | 2,668 | 4,454 | 4,712 | 3,912 | 4,170 |
3 | 59 | 70 | 42 | 87 | 24 | 0 | 3,615 | 3,873 | 6,681 | 6,939 | 5,868 | 6,126 |
4 | 59 | 70 | 42 | 87 | 24 | 0 | 4,820 | 5,078 | 8,908 | 9,166 | 7,824 | 8,082 |
5 | 59 | 140 | 42 | 87 | 24 | 0 | 6,025 | 6,353 | 11,135 | 11,463 | 9,780 | 10,108 |
6 | 59 | 140 | 42 | 87 | 24 | 0 | 7,230 | 7,558 | 13,362 | 13,690 | 11,736 | 12,064 |
7 | 59 | 140 | 42 | 87 | 24 | 0 | 8,435 | 8,763 | 15,589 | 15,917 | 13,692 | 14,020 |
8 | 59 | 140 | 42 | 87 | 24 | 0 | 9,640 | 9,968 | 17,816 | 18,144 | 15,648 | 15,976 |
9 | 59 | 279 | 42 | 87 | 24 | 0 | 10,837 | 11,304 | 20,043 | 20,510 | 17,596 | 18,063 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.