2025-2026 Law School Tuition and Fees

Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.  

Below are direct educational costs as billed directly by the University.  This is different than Cost of Attendance.  The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs.  Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable.  For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.

Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.

Law Day Program Tuition and Fees

LAW SCHOOL-Day Academic Year 2025-2026 Resident Non-Resident NE Regional
  Tuition 30,354 61,396 51,786
  General University Fee 132 132 132
  Infrastructure Maintenance Fee 688 688 688
  Student Activity Fee 166 166 166
  Transit Fee 58 58 58
  Technology Fee 204 204 204
     Total 31,602 62,644 53,034

 

No. of Credits (2025-2026 by semester) General Univ. Fee Activity Fee Infra-structure Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-State tuition Sub-total New England Tuition Sub-total
1 66 83 172 102 29 1,265 1,717 2,559 3,011 2,158 2,610
2 66 83 172 102 29 2,530 2,982 5,118 5,570 4,316 4,768
3 66 83 172 102 29 3,795 4,247 7,677 8,129 6,474 6,926
4 66 83 172 102 29 5,060 5,512 10,236 10,688 8,632 9,084
5 66 83 344 102 29 6,325 6,949 12,795 13,419 10,790 11,414
6 66 83 344 102 29 7,590 8,214 15,354 15,978 12,948 13,572
7 66 83 344 102 29 8,855 9,479 17,913 18,537 15,106 15,730
8 66 83 344 102 29 10,120 10,744 20,472 21,096 17,264 17,888
9 66 83 344 102 29 11,385 12,009 23,031 23,655 19,422 20,046
10 66 83 344 102 29 12,650 13,274 25,590 26,214 21,580 22,204
11 66 83 344 102 29 13,915 14,539 28,149 28,773 23,738 24,362
12 66 83 344 102 29 15,177 15,801 30,698 31,322 25,893 26,517

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.

Law School Evening Program Tuition and Fees

LAW SCHOOL-Evening Academic Year 2025-2026 Resident Non-Resident NE Regional
  Tuition* 21,180 42,840 36,140
  General University Fee 132 132 132
  Infrastructure Maintenance Fee 688 688 688
  Student Activity Fee 166 166 166
  Transit Fee 58 58 58
  Technology Fee 204 204 204
     Total 22,428 44,088 37,388

The above tuition rate is based on 10 credits per semester.

*Tuition charge has no full-time cap

 

No. of Credits (2025-2026 by semester) General Univ. Fee Activity Fee Infra-structure Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-state Tuition Sub-total New England Tuition Sub-total
1 66 83 172 102 29 1,059 1,511 2,142 2,594 1,807 2,259
2 66 83 172 102 29 2,118 2,570 4,284 4,736 3,614 4,066
3 66 83 172 102 29 3,177 3,629 6,426 6,878 5,421 5,873
4 66 83 172 102 29 4,236 4,688 8,568 9,020 7,228 7,680
5 66 83 344 102 29 5,295 5,919 10,710 11,334 9,035 9,659
6 66 83 344 102 29 6,354 6,978 12,852 13,476 10,842 11,466
7 66 83 344 102 29 7,413 8,037 14,994 15,618 12,649 13,273
8 66 83 344 102 29 8,472 9,096 17,136 17,760 14,456 15,080
9 66 83 344 102 29 9,531 10,155 19,278 19,902 16,263 16,887
10 66 83 344 102 29 10,590 11,214 21,420 22,044 18,070 18,694
11 66 83 344 102 29 11,649 12,273 23,562 24,186 19,877 20,501
12 66 83 344 102 29 12,708 13,332 25,704 26,328 21,684 22,308

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.  Tuition charge has no full-time cap

Doctor of Laws (S.J.D.)

LAW SCHOOL-SJD Academic Year 2025-2026 Resident Non-Resident NE Regional
  Tuition 10,538 18,902 17,108
  General University Fee 132 132 132
  Infrastructure Maintenance Fee 688 688 688
  Student Activity Fee 166 166 166
  Transit Fee 58 58 58
  Technology Fee 204 204 204
     Total 11,786 20,150 18,356

 

No. of Credits (2025-2026 by semester) General Univ. Fee Activity Fee Infra-structure Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-state Tuition Sub-total New England Tuition Sub-total
1 66 83 172 102 29 586 1,038 1,051 1,503 951 1,403
2 66 83 172 102 29 1,172 1,624 2,102 2,554 1,902 2,354
3 66 83 172 102 29 1,758 2,210 3,153 3,605 2,853 3,305
4 66 83 172 102 29 2,344 2,796 4,204 4,656 3,804 4,256
5 66 83 344 102 29 2,930 3,554 5,255 5,879 4,755 5,379
6 66 83 344 102 29 3,516 4,140 6,306 6,930 5,706 6,330
7 66 83 344 102 29 4,102 4,726 7,357 7,981 6,657 7,281
8 66 83 344 102 29 4,688 5,312 8,408 9,032 7,608 8,232
9 66 83 344 102 29 5,269 5,893 9,451 10,075 8,554 9,178
10 66 83 344 102 29 5,269 5,893 9,451 10,075 8,554 9,178
11 66 83 344 102 29 5,269 5,893 9,451 10,075 8,554 9,178
12 66 83 344 102 29 5,269 5,893 9,451 10,075 8,554 9,178

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.

Masters of Law (L.L.M.)

 

No. of Credits (2025-2026 by semester) General Univ. Fee Activity Fee Infra-structure Fee Technology Fee Transit Fee LLM Program Fee* Sub-total
1 66 83 172 102 29 1,326 1,778
2 66 83 172 102 29 2,652 3,104
3 66 83 172 102 29 3,978 4,430
4 66 83 172 102 29 5,304 5,756
5 66 83 344 102 29 6,630 7,254
6 66 83 344 102 29 7,956 8,580
7 66 83 344 102 29 9,282 9,906
8 66 83 344 102 29 10,608 11,232
9 66 83 344 102 29 11,934 12,558
10 66 83 344 102 29 13,260 13,884
11 66 83 344 102 29 14,586 15,210
12 66 83 344 102 29 15,912 16,536
13 66 83 344 102 29 17,238 17,862

*Program Fee has no full-time cap

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.