No. of Credits | Course Fee | Univ. Fee | Infrastructure Maintenance Fee | Technology Fee | Transit Fee* | Total |
---|---|---|---|---|---|---|
1 | 386 | 231 | 59 | 30 | 55 | 761 |
2 | 772 | 231 | 59 | 30 | 55 | 1,147 |
3 | 1,158 | 231 | 59 | 30 | 55 | 1,533 |
4 | 1,544 | 231 | 59 | 30 | 55 | 1,919 |
5 | 1,930 | 231 | 59 | 30 | 55 | 2,305 |
6 | 2,316 | 462 | 117 | 30 | 55 | 2,980 |
7 | 2,702 | 462 | 117 | 30 | 55 | 3,366 |
8 | 3,088 | 462 | 117 | 30 | 55 | 3,752 |
9 | 3,474 | 462 | 117 | 30 | 55 | 4,138 |
10 | 3,860 | 462 | 117 | 30 | 55 | 4,524 |
11 | 4,246 | 462 | 117 | 30 | 55 | 4,910 |
12+ | 4,628 | 924 | 234 | 30 | 55 | 5,871 |
*The Transit Fee is waived for Online Courses