No. of Credits | Course Fee | Univ. Fee | Infrastructure Maintenance Fee | Technology Fee | Transit Fee* | Total |
---|---|---|---|---|---|---|
1 | 411 | 239 | 59 | 30 | 60 | 799 |
2 | 822 | 239 | 59 | 30 | 60 | 1,210 |
3 | 1,233 | 239 | 59 | 30 | 60 | 1,621 |
4 | 1,644 | 239 | 59 | 30 | 60 | 2,032 |
5 | 2,055 | 239 | 59 | 30 | 60 | 2,443 |
6 | 2,466 | 479 | 117 | 30 | 60 | 3,152 |
7 | 2,877 | 479 | 117 | 30 | 60 | 3,563 |
8 | 3,288 | 479 | 117 | 30 | 60 | 3,974 |
9 | 3,699 | 479 | 117 | 30 | 60 | 4,385 |
10 | 4,110 | 479 | 117 | 30 | 60 | 4,796 |
11 | 4,521 | 479 | 117 | 30 | 60 | 5,207 |
12+ | 4,929 | 957 | 234 | 30 | 60 | 6,210 |
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees