No. of Credits | Course Fee | University Fee | Infrastructure Maintenance Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 469 | 56 | 59 | 30 | 614 |
2 | 938 | 56 | 59 | 30 | 1,083 |
3 | 1,407 | 56 | 59 | 30 | 1,552 |
4 | 1,876 | 56 | 59 | 30 | 2,021 |
5 | 2,345 | 56 | 59 | 30 | 2,490 |
6 | 2,814 | 56 | 117 | 30 | 3,017 |
7 | 3,283 | 56 | 117 | 30 | 3,486 |
8 | 3,752 | 56 | 117 | 30 | 3,955 |
9 | 4,221 | 56 | 117 | 30 | 4,424 |
10 | 4,690 | 56 | 117 | 30 | 4,893 |
11 | 5,159 | 56 | 117 | 30 | 5,362 |
12+ | 5,612 | 56 | 234 | 30 | 5,932 |
**Excludes other class-specific fees such as lab fees and online course fees
Please Note: There is a $65 non-refundable registration fee during the winter and summer intersession. During the fall and spring semester a $65 non-refundable cancellation fee will be charged if you withdraw or cancel.