Dental Year 1
| Dental Year 1 | CT Resident | Non-CT Resident | NE Regional | 
|---|---|---|---|
| Tuition | 35,810 | 73,564 | 62,667 | 
| Professional School Fee | 2,627 | 2,627 | 2,627 | 
| Student Activity Fee | 125 | 125 | 125 | 
| Laptop | 1,639 | 1,639 | 1,639 | 
| Dental Kit | 4,782.26 | 4,782.26 | 4,782.26 | 
| Health Insurance | 2,795 | 2,795 | 2,795 | 
| Annual Total* | 47,778.12 | 85,532.12 | 74,635.12 | 
*Total includes waivable health insurance fee
- Laptop: $1,541 – laptop, $97.86 – 6.35% tax
- Dental Kit: ($4,496.72 – kit, $285.54 – 6.35% tax)
Dental Year 2
| Dental Year 2 | CT Resident | Non-CT Resident | NE Regional | 
|---|---|---|---|
| Tuition | 35,810 | 73,564 | 62,667 | 
| Professional School Fee | 2,627 | 2,627 | 2,627 | 
| Student Activity Fee | 125 | 125 | 125 | 
| Dental Kit | 4,997.52 | 4,997.52 | 4,997.52 | 
| Health Insurance | 2,795 | 2,795 | 2,795 | 
| Annual Total* | 46,354.52 | 84,108.52 | 73,211.52 | 
*Total includes waivable health insurance fee
- Dental Kit: ($4,699.12 – kit, $298.40- 6.35% tax)
Dental Year 3
| Dental Year 3 | CT Resident | Non-CT Resident | NE Regional | 
|---|---|---|---|
| Tuition | 35,810 | 73,564 | 62,667 | 
| Professional School Fee | 2,627 | 2,627 | 2,627 | 
| Student Activity Fee | 125 | 125 | 125 | 
| Hand Sterilization Kit | 400 | 400 | 400 | 
| Health Insurance | 2,795 | 2,795 | 2,795 | 
| Annual Total* | 41,757 | 79,511 | 68,614 | 
*Total includes waivable health insurance fee
Dental Year 4
| Dental Year 4 | CT Resident | Non-CT Resident | NE Regional | 
|---|---|---|---|
| Tuition | 35,810 | 73,564 | 62,667 | 
| Professional School Fee | 2,627 | 2,627 | 2,627 | 
| Student Activity Fee | 125 | 125 | 125 | 
| Hand Sterilization Kit | 400 | 400 | 400 | 
| Health Insurance | 2,795 | 2,795 | 2,795 | 
| Annual Total* | 41,757 | 79,511 | 68,614 | 
*Total includes waivable health insurance fee