Dental Year 1
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 37,063 | 74,817 | 64,861 |
Professional School Fee1 | 2,719 | 2,719 | 2,719 |
Student Activity Fee2 | 125 | 125 | 125 |
Laptop3 | 1,654.81 | 1,654.81 | 1,654.81 |
Dental Kit4 | 4,782.26 | 4782.26 | 4,782.26 |
Health Insurance5 | 2,946 | 2,946 | 2,946 |
Annual Total* | 49,290.07 | 87,044.07 | 77,088.07 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Laptop3: $1,556 – laptop, $98.81 – 6.35% tax
- Dental Kit4: ($4,496.72 – kit, $285.54 – 6.35% tax)
- Health Insurance5: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Dental Year 2
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 37,063 | 74,817 | 64,861 |
Professional School Fee1 | 2,719 | 2,719 | 2,719 |
Student Activity Fee2 | 125 | 125 | 125 |
Dental Kit3 | 5,101.18 | 5,101.18 | 5,101.18 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Annual Total* | 47,954.18 | 85,708.18 | 75,752.18 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Dental Kit3: ($4,796.60 – kit, $304.58- 6.35% tax)
- Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Dental Year 3
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 37,063 | 74,817 | 64,861 |
Professional School Fee1 | 2,719 | 2,719 | 2,719 |
Student Activity Fee2 | 125 | 125 | 125 |
Hand Sterilization Kit3 | 450 | 450 | 450 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Annual Total* | 43,303 | 81,057 | 71,101 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Hand Sterilization Kit3: Fall term only
- Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Dental Year 4
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 37,063 | 74,817 | 64,861 |
Professional School Fee1 | 2,719 | 2,719 | 2,719 |
Student Activity Fee2 | 125 | 125 | 125 |
Hand Sterilization Kit3 | 450 | 450 | 450 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Annual Total* | 43,303 | 81,057 | 71,101 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Hand Sterilization Kit3: Fall term only
- Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System