Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Dental Year 1
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,360 | 77,436 | 67,131 |
Professional School Fee1 | 2,814 | 2,814 | 2,814 |
Student Activity Fee2 | 125 | 125 | 125 |
Laptop3 | 1,654.81 | 1,654.81 | 1,654.81 |
Dental Kit4 | 4,587.57 | 4587.57 | 4,587.57 |
Health Insurance5 | 2,946 | 2,946 | 2,946 |
Annual Total* | 50,487.38 | 89,563.38 | 79,258.38 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Laptop3: $1,556 – laptop, $98.81 – 6.35% tax
- Dental Kit4: ($4,313.65 – kit, $273.92 – 6.35% tax)
- Health Insurance5: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Dental Year 2
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,360 | 77,436 | 67,131 |
Professional School Fee1 | 2,814 | 2,814 | 2,814 |
Student Activity Fee2 | 125 | 125 | 125 |
Dental Kit3 | 5,962.16 | 5,962.16 | 5,962.16 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Annual Total* | 50,207.16 | 89,283.16 | 78,978.16 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Dental Kit3: ($5,606.16 – kit, $356.00- 6.35% tax)
- Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Dental Year 3
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,360 | 77,436 | 67,131 |
Professional School Fee1 | 2,814 | 2,814 | 2,814 |
Student Activity Fee2 | 125 | 125 | 125 |
Hand Sterilization Kit3 | 450 | 450 | 450 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Annual Total* | 44,695 | 83,771 | 73,466 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Hand Sterilization Kit3: Fall term only Not finalized for 2021-2022 as of 6/4/2021.
- Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Dental Year 4
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,360 | 77,436 | 67,131 |
Professional School Fee1 | 2,814 | 2,814 | 2,814 |
Student Activity Fee2 | 125 | 125 | 125 |
Hand Sterilization Kit3 | 450 | 450 | 450 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Annual Total* | 44,695 | 83,771 | 73,466 |
*Total includes waivable health insurance fee
- Professional School Fee1 : Description of Fees
- Student Activity Fee2: Fall term only
- Hand Sterilization Kit3: Fall term only Not finalized for 2021-2022 as of 6/4/2021.
- Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System