2023-2024 School of Dental Medicine Tuition and Fees
Fee Bill Due Dates: Fall 8/1, Spring 12/15, Summer 4/30
The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Dental School Year 1
Dental First Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 2,637.48 | 2,637.48 | 2,637.48 |
Dental Kit | 5,385.51 | 5,385.51 | 5,385.51 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 55,614.99 | 97,675.99 | 86,583.99 |
*Total includes waivable health insurance fee
- Professional School Fee: Description of Fees
- Student Activity Fee: Fall term only
- Laptop: $2,480.00 - laptop, $157.48 - 6.35% tax.
- Dental Kit: $5,063.95 - kit, $321.56 - 6.35% tax.
- Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
Dental School Year 2
Dental Second Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Dental Kit | 5,688.24 | 5,688.24 | 5,688.24 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 53,280.24 | 95,341.24 | 84,249.24 |
*Total includes waivable health insurance fee
- Professional School Fee: Description of Fees
- Student Activity Fee: Fall term only
- Dental Kit: $5,348.60 - kit, $339.64- 6.35% tax.
- Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
Dental School Year 3
Dental Third Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Hand Sterilization Kit | 450 | 450 | 450 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 48,042 | 90,103 | 79,011 |
*Total includes waivable health insurance fee
- Professional School Fee: Description of Fees
- Student Activity Fee: Fall term only
- Hand Sterilization Kit: Fall term only.
- Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
Dental School Year 4
Dental Fourth Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 41,291 | 83,352 | 72,260 |
Professional School Fee | 2,986 | 2,986 | 2,986 |
Student Activity Fee | 125 | 125 | 125 |
Hand Sterilization Kit | 450 | 450 | 450 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 48,042 | 90,103 | 79,011 |
*Total includes waivable health insurance fee
- Professional School Fee: Description of Fees
- Student Activity Fee: Fall term only
- Hand Sterilization Kit: Fall term only.
- Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.