2024-2025 School of Medicine Tuition and Fees
Fee Bill Due Dates: Fall 8/1, Spring 12/31, Summer 4/30
Below are direct educational costs as billed directly by the University. This is different than Cost of Attendance. The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
2024-2025 Academic Year Tuition and Fees
School of Medicine 2024-2025 Academic Year Totals | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 45,783 | 74,739 | 70,855 |
Professional School Fee | 2,780 | 2,780 | 2,780 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total* | 51,661 | 80,617 | 76,733 |
*Total includes waivable health insurance fee
Professional School Fee: Description of fees.
Student Activity Fee: Fee charged in the Fall term only.
Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
First-year students are also charged for a laptop and applicable sales tax (see billing detail below).
Billing Detail by Semester
Medical First Year
Note: Fall 2024 includes waivable Health Insurance Fee
Laptop: $2,100.00 - laptop, $133.35 - 6.35% tax.
Medical First Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 45,783 | 74,739 | 70,855 |
Professional School Fee | 2,780 | 2,780 | 2,780 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 2,233.35 | 2,233.35 | 2,233.35 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 53,894.35 | 82,850.35 | 78,966.35 |
Medical First Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,892 | 37,370 | 35,428 |
Professional School Fee | 1,390 | 1,390 | 1,390 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 1,116.68 | 1,116.68 | 1,116.68 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 28,496.68 | 42,974.68 | 41,032.68 |
Medical First Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,544 | 4,153 | 3,937 |
Medical First Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,891 | 37,369 | 35,427 |
Professional School Fee | 1,390 | 1,390 | 1,390 |
Student Activity Fee | - | - | - |
Laptop | 1,116.67 | 1,116.67 | 1,116.67 |
Health Insurance | - | - | - |
Total | 25,397.67 | 39,875.67 | 37,933.67 |
Medical First Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,544 | 4,153 | 3,937 |
Medical Second Year
Note: Fall 2024 includes waivable Health Insurance Fee
Medical Second Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 45,783 | 74,739 | 70,855 |
Professional School Fee | 2,780 | 2,780 | 2,780 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 51,661 | 80,617 | 76,733 |
Medical Second Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 15,261 | 24,913 | 23,619 |
Professional School Fee | 927 | 927 | 927 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 19,286 | 28,938 | 27,644 |
Medical Second Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,696 | 2,769 | 2,625 |
Medical Second Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 15,261 | 24,913 | 23,618 |
Professional School Fee | 927 | 927 | 927 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 16,188 | 25,840 | 24,545 |
Medical Second Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,696 | 2,769 | 2,625 |
Medical Second Year - Summer 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 15,261 | 24,913 | 23,618 |
Professional School Fee | 926 | 926 | 926 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 16,187 | 25,839 | 24,544 |
Medical Second Year - Summer 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,696 | 2,769 | 2,625 |
Medical Third Year
Note: Fall 2024 includes waivable Health Insurance Fee
Medical Third Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 45,783 | 74,739 | 70,855 |
Professional School Fee | 2,780 | 2,780 | 2,780 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 51,661 | 80,617 | 76,733 |
Medical Third Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 15,261 | 24,913 | 23,619 |
Professional School Fee | 927 | 927 | 927 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 19,286 | 28,938 | 27,644 |
Medical Third Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,696 | 2,769 | 2,625 |
Medical Third Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 15,261 | 24,913 | 23,618 |
Professional School Fee | 927 | 927 | 927 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 16,188 | 25,840 | 24,545 |
Medical Third Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,696 | 2,769 | 2,625 |
Medical Third Year - Summer 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 15,261 | 24,913 | 23,618 |
Professional School Fee | 926 | 926 | 926 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 16,187 | 25,839 | 24,544 |
Medical Third Year - Summer 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,696 | 2,769 | 2,625 |
Medical Fourth Year
Note: Fall 2024 includes waivable Health Insurance Fee
Medical Fourth Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 45,783 | 74,739 | 70,855 |
Professional School Fee | 2,780 | 2,780 | 2,780 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 51,661 | 80,617 | 76,733 |
Medical Fourth Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,892 | 37,370 | 35,428 |
Professional School Fee | 1,390 | 1,390 | 1,390 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,973 | 2,973 | 2,973 |
Total | 27,380 | 41,858 | 39,916 |
Medical Fourth Year - Fall 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,544 | 4,153 | 3,937 |
Medical Fourth Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,891 | 37,369 | 35,427 |
Professional School Fee | 1,390 | 1,390 | 1,390 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 24,281 | 38,759 | 36,817 |
Medical Fourth Year - Spring 2025 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,544 | 4,153 | 3,937 |
Medical Fourth Year Plus
*M4 student that did not graduate attempting credit courses in Summer
Medical Fourth Year Plus | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition (full-time) | 22,891 | 37,369 | 35,427 |
Professional School Fee | 1,390 | 1,390 | 1,390 |
Total | 24,281 | 38,759 | 36,817 |
Medical Fourth Year Plus | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,544 | 4,153 | 3,937 |
Additional Information
Failure to Pay Fee Bill
Hold Policy
Students with outstanding balances of greater than $10.00 on their fee bills will have an “Academic Transcript Restricted” (TRN) hold placed on their accounts. This hold will not allow students to request their official academic transcript from the Office of the Registrar.
Students with outstanding balances of greater than $300.00 will have a “Bursar hold” (ANT or ALL hold) placed on their accounts. Bursar holds prevent students from accessing services such as class registration, recreation services, library services, parking services, transcripts and other important services. Note, the University does not restrict access to dining services or housing.
All students are billed by e-mail notification only. Failing to receive an e-mail bill notification does not absolve the student of the responsibility of payment by the due date. Students have 24/7 access to view any term fee bill through accessing their student account.
Please note the following on how to remove a hold:
Enrollment holds are automatically removed every 15 minutes once the student pays their past-due balance.
Administrative holds are not automatically removed by the system. Students who pay their past-due balance must contact the Office of the Bursar to have an administrative hold removed manually. If payment is made by personal check or e-check, the Office of the Bursar must wait 7 business days to ensure the check has cleared before lifting an administrative hold. The hold can be released sooner if the student provides additional backup showing that the check has cleared.
Late Fee Policy
A late payment fee of $150 is payable by all students whose tuition and fees are not paid in full on the published fee bill due date. If after Day 10 of the semester, your bill remains unpaid you will be assessed a second $150 late fee. Checks returned by the bank for any reason are considered a late payment. Additionally, students will have services such as class registration denied if all fees have not been paid by the due date.
**Please note: If you enroll in courses after the established due date- payments are due within 10 calendar days.
Returned Check Policy
Checks returned by the bank for any reason will be removed from the account and late fees will apply. There is a $30 charge for any returned check.