Medical School Year 1
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,585 | 72,665 | 67,524 |
Professional School Fee | 2,910 | 2,910 | 2,910 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 1,638.86 | 1,638.86 | 1,638.86 |
Health Insurance | 2,795 | 2,795 | 2,795 |
Total* | 46,054 | 80,134 | 74,993 |
*Total includes waivable health insurance fee
Laptop: $1,541.00 - laptop, $97.86 - 6.35% tax
Medical School Year 2
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,585 | 72,665 | 67,524 |
Professional School Fee | 2,910 | 2,910 | 2,910 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,795 | 2,795 | 2,795 |
Annual Total* | 44,415 | 78,495 | 73,354 |
*Total includes waivable health insurance fee
Medical School Year 3
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,585 | 72,665 | 67,524 |
Professional School Fee | 2,910 | 2,910 | 2,910 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,795 | 2,795 | 2,795 |
Annual Total* | 44,415 | 78,495 | 73,354 |
*Total includes waivable health insurance fee
Medical School Year 4
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 38,585 | 72,665 | 67,524 |
Professional School Fee | 2,910 | 2,910 | 2,910 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 2,795 | 2,795 | 2,795 |
Total* | 44,415 | 78,495 | 73,354 |
*Total includes waivable health insurance fee