Medical School Year 1
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 40,287 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Laptop3 | 1,654.81 | 1,654.81 | 1,654.81 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Total* | 47,672.81 | 81,752.81 | 77,887.81 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Laptop3: $1,556.00 - laptop, $98.81 - 6.35% tax
Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Medical School Year 2
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 40,287 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Health Insurance3 | 2,946 | 2,946 | 2,946 |
Annual Total* | 46,018 | 80,098 | 76,233 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Health Insurance3: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Medical School Year 3
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 40,287 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Health Insurance3 | 2,946 | 2,946 | 2,946 |
Annual Total* | 46,018 | 80,098 | 76,233 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Health Insurance3: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Medical School Year 4
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 40,287 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Health Insurance3 | 2,946 | 2,946 | 2,946 |
Total* | 46,018 | 80,098 | 76,233 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Health Insurance3: Fee charged in the Fall term only. This fee is waivable through the Student Administration System