Medical Entire Year 2022-2023
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Fee Bill Due Dates: Fall 8/1, Spring 12/15, Summer 4/30
Medical School Year 1
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 43,156 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Laptop3 | 1,880.27 | 1,880.27 | 1,880.27 |
Health Insurance4 | 2,946 | 2,946 | 2,946 |
Total | 50,767.27 | 81,978.27 | 78,113.27 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Laptop3: $1,768.00 - laptop, $112.27 - 6.35% tax
Health Insurance4: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Medical School Year 2
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 43,156 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Health Insurance3 | 2,946 | 2,946 | 2,946 |
Total | 48,887 | 80,098 | 76,233 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Health Insurance3: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Medical School Year 3
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 43,156 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Health Insurance3 | 2,946 | 2,946 | 2,946 |
Total | 48,887 | 80,098 | 76,233 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Health Insurance3: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Medical School Year 4
CT Resident | Non-CT Resident | NE Regional | |
---|---|---|---|
Tuition | 43,156 | 74,367 | 70,502 |
Professional School Fee1 | 2,660 | 2,660 | 2,660 |
Student Activity Fee2 | 125 | 125 | 125 |
Health Insurance3 | 2,946 | 2,946 | 2,946 |
Total | 48,887 | 80,098 | 76,233 |
*Total includes waivable health insurance fee
Professional School Fee1 : Description of fees
Student Activity Fee2: Fall term only
Health Insurance3: Fee charged in the Fall term only. This fee is waivable through the Student Administration System
Description of Professional Fees
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.