No. of Credits | General Univ. Fee | Tech, Student Activity, Transit Fee | Student Union Building Fee | Infrastructure Fee | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition (175%) | Sub-Total | Regional Tuition (150%) | Sub-Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | 122 | 13 | 54 | 336 | 732 | 1,022 | 1,418 | 588 | 984 | 504 | 900 | ||||
2 | 207 | 122 | 13 | 54 | 672 | 1,068 | 2,044 | 2,440 | 1,176 | 1,572 | 1,008 | 1,404 | ||||
3 | 207 | 122 | 13 | 54 | 1,008 | 1,404 | 3,066 | 3,462 | 1,764 | 2,160 | 1,512 | 1,908 | ||||
4 | 207 | 122 | 13 | 54 | 1,344 | 1,740 | 4,088 | 4,484 | 2,352 | 2,748 | 2,016 | 2,412 | ||||
5 | 207 | 122 | 13 | 54 | 1,680 | 2,076 | 5,110 | 5,506 | 2,940 | 3,336 | 2,520 | 2,916 | ||||
6 | 414 | 122 | 13 | 107 | 2,016 | 2,672 | 6,132 | 6,788 | 3,528 | 4,184 | 3,024 | 3,680 | ||||
7 | 414 | 122 | 13 | 107 | 2,352 | 3,008 | 7,154 | 7,810 | 4,116 | 4,772 | 3,528 | 4,184 | ||||
8 | 414 | 122 | 13 | 107 | 2,688 | 3,344 | 8,176 | 8,832 | 4,704 | 5,360 | 4,032 | 4,688 | ||||
9 | 414 | 122 | 13 | 107 | 3,024 | 3,680 | 9,198 | 9,854 | 5,292 | 5,948 | 4,536 | 5,192 | ||||
10 | 414 | 122 | 13 | 107 | 3,360 | 4,016 | 10,220 | 10,876 | 5,880 | 6,536 | 5,040 | 5,696 | ||||
11 | 414 | 122 | 13 | 107 | 3,696 | 4,352 | 11,242 | 11,898 | 6,468 | 7,124 | 5,544 | 6,200 | ||||
12+ | 828 | 122 | 13 | 213 | 4,032 | 5,208 | 12,264 | 13,440 | 7,056 | 8,232 | 6,048 | 7,224 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.