No. of Credits | General Univ. Fee | Tech, Student Activity, Transit Fee | Student Union Building Fee | Infrastructure Fee | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | 197 | 13 | 57 | 363 | 852 | 1,106 | 1,595 | 635 | 1,124 | ||||
2 | 222 | 197 | 13 | 57 | 726 | 1,215 | 2,212 | 2,701 | 1,270 | 1,759 | ||||
3 | 222 | 197 | 13 | 57 | 1,089 | 1,578 | 3,318 | 3,807 | 1,905 | 2,394 | ||||
4 | 222 | 197 | 13 | 57 | 1,452 | 1,941 | 4,424 | 4,913 | 2,540 | 3,029 | ||||
5 | 222 | 197 | 13 | 57 | 1,815 | 2,304 | 5,530 | 6,019 | 3,175 | 3,664 | ||||
6 | 444 | 197 | 13 | 114 | 2,178 | 2,946 | 6,636 | 7,404 | 3,810 | 4,578 | ||||
7 | 444 | 197 | 13 | 114 | 2,541 | 3,309 | 7,742 | 8,510 | 4,445 | 5,213 | ||||
8 | 444 | 197 | 13 | 114 | 2,904 | 3,672 | 8,848 | 9,616 | 5,080 | 5,848 | ||||
9 | 444 | 197 | 13 | 114 | 3,267 | 4,035 | 9,954 | 10,722 | 5,715 | 6,483 | ||||
10 | 444 | 197 | 13 | 114 | 3,630 | 4,398 | 11,060 | 11,828 | 6,350 | 7,118 | ||||
11 | 444 | 197 | 13 | 114 | 3,993 | 4,761 | 12,166 | 12,934 | 6,985 | 7,753 | ||||
12+ | 888 | 197 | 13 | 227 | 4,356 | 5,681 | 13,272 | 14,597 | 7,620 | 8,945 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.